Data · Privacy · Security
VPN providers claim. crackthe.net measures.
Looking for a VPN? Here you can see which countries each provider lists server locations in, what it costs after the initial term, as far as its pricing page says, and which advertising and analytics services its own website loads. All figures come from public sources and our own measurements and are updated continuously.
Find a VPNCompare all providers
- Providers
- 13
- Countries
- 177
- Locations
- 1,673
- Networks
- 131
Choose a VPN in three steps
- 1. FindSelect what matters to you: country, price, refund period, and tracking. The finder shows which providers meet your criteria.
- 2. CompareCompare two providers side by side, or see what the data shows for and against each one.
- 3. CheckAfter buying: check whether your VPN actually hides your address.
VPN providers
| Provider | Countries | Lowest price per month1 | Per month after the initial term | Money back | Provider website2 |
|---|---|---|---|---|---|
| 150 | €3.89 | €11.59 | 30 days | 2 advertising or analytics services (requested from Germany) | |
| 149 | $3.49 | $6.99 | 30 days | no advertising or analytics (requested from the United States) | |
| 113 | not collected | not collected | 5 advertising or analytics services (requested from the United States) | ||
| 112 | $1.89 | $2.05 | 30 days | 4 advertising or analytics services (requested from the United States) | |
| 100 | not collected | not collected | 7 advertising or analytics services (requested from the United States) | ||
| 100 | $2.49 | $8.25 | 30 days | 5 advertising or analytics services (requested from the United States) | |
| 72 | $5.75 | $5.75 | no advertising or analytics (requested from the United States) | ||
| 57 | $2.69 | $2.69 | 30 days | no advertising or analytics (requested from the United States) | |
| 50 | €5.00 | not stated | 14 days | no advertising or analytics (requested from the United States) | |
| 42 | $5.00 | not stated | 30 days | no advertising or analytics (requested from the United States) | |
| 36 | €3.75 | not stated | 7 days | no advertising or analytics (requested from the United States) | |
| 23 | not collected | not collected | |||
| 20 | $4.22 | not stated | 10 days | 1 advertising or analytics service (requested from the United States) |
Locations with servers in another country3
Some locations are listed under one country even though their server is located somewhere else. Providers call this a virtual location: it assigns an address registered for the listed country, while your data passes through another location. The table shows where the measurements place these servers.
| Location in the list | Server location (measured) | Distance to the country | Provider's list |
|---|---|---|---|
| at most 267 km from Buffalo, | at least 11,386 km | marked as virtual | |
| at most 1,097 km from Los Angeles, | at least 5,972 km | marked as virtual | |
| at most 65 km from London, | at least 5,859 km | marked as virtual | |
| at most 102 km from Falkenstein, | at least 4,975 km | marked as virtual | |
| at most 1,095 km from Buffalo, | at least 4,838 km | no information in the list | |
| at most 61 km from Falkenstein, | at least 4,361 km | marked as virtual |
2 of these locations are not marked as virtual in the provider's list. A location like this appears here only after measurements on two different days have shown the same result.
All 49 measured locations of this kindVPN server locations by countryNetworks behind VPN servers: which providers share themChanges
Check your own connection
Data, privacy, security
Data
All figures are derived from the providers' own lists. The date and method are provided, and the data is available to download.
Privacy
Where your traffic actually ends up: virtual locations, intelligence alliances, and the networks behind the servers.
Security
Check what your own connection reveals – and test your knowledge.