VPN server locations by country
Providers list servers in 177 countries. In 27 of them, every listed location is marked as virtual.
As of October 31, 2026.
| Country | Providers | Locations | marked as virtual | Measured |
|---|---|---|---|---|
| 2 | 2 | 1 | 1 virtual, as stated | |
| 9 | 11 | 2 | 6 matches the country 2 no conclusion possible | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 6 | 6 | 4 | 2 no conclusion possible 1 server outside the country | |
| 2 | 2 | 1 | 1 no finding | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 11 | 13 | 3 | 9 matches the country 1 virtual, as stated | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 12 | 53 | 0 | 18 matches the country 19 no conclusion possible | |
| 13 | 15 | 0 | 12 matches the country | |
| 5 | 5 | 3 | 3 no conclusion possible | |
| 5 | 5 | 4 | 1 matches the country 2 no conclusion possible | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 7 | 7 | 5 | 1 matches the country 3 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 4 | 4 | 3 | 1 no conclusion possible | |
| 12 | 15 | 0 | 12 matches the country | |
| 2 | 2 | 2 listed only as virtual | 2 no conclusion possible | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 3 | 3 | 3 listed only as virtual | 2 virtual, as stated | |
| 5 | 5 | 4 | 1 no conclusion possible 2 virtual, as stated | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 7 | 9 | 5 | 2 matches the country 3 no conclusion possible | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 11 | 15 | 1 | 9 matches the country 2 no conclusion possible | |
| 5 | 5 | 4 | 1 no conclusion possible 2 virtual, as stated | |
| 11 | 12 | 0 | 9 matches the country | |
| 1 | 1 | 1 listed only as virtual | 1 no conclusion possible | |
| 7 | 7 | 5 | 1 no conclusion possible 2 virtual, as stated 1 server outside the country | |
| 1 | 1 | 0 | pending | |
| 13 | 49 | 0 | 22 matches the country 16 no conclusion possible | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 3 | 3 | 3 listed only as virtual | 1 no conclusion possible 1 no finding | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 10 | 11 | 1 | 8 matches the country | |
| 4 | 4 | 3 | 1 no conclusion possible | |
| 10 | 10 | 2 | 7 matches the country | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 10 | 10 | 1 | 7 matches the country | |
| 3 | 3 | 2 | 1 no finding | |
| 8 | 9 | 3 | 4 matches the country 2 no conclusion possible | |
| 12 | 13 | 0 | 10 matches the country | |
| 12 | 14 | 0 | 11 matches the country | |
| 5 | 5 | 4 | 1 matches the country 1 virtual, as stated | |
| 7 | 7 | 5 | 1 matches the country 2 no conclusion possible 1 virtual, as stated | |
| 7 | 7 | 5 | 1 no conclusion possible 3 virtual, as stated | |
| 3 | 3 | 1 | 1 matches the country 1 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 10 | 10 | 0 | 6 matches the country 1 no conclusion possible | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 12 | 15 | 0 | 12 matches the country | |
| 12 | 32 | 0 | 12 matches the country 9 no conclusion possible | |
| 1 | 1 | 0 | pending | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 7 | 7 | 4 | 1 matches the country 3 no conclusion possible | |
| 13 | 35 | 0 | 19 matches the country 6 no conclusion possible | |
| 5 | 5 | 4 | 1 no conclusion possible 2 virtual, as stated | |
| 11 | 11 | 0 | 8 matches the country | |
| 6 | 6 | 5 | 3 virtual, as stated | |
| 3 | 3 | 3 listed only as virtual | 2 virtual, as stated | |
| 6 | 6 | 4 | 1 no conclusion possible 2 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 4 | 4 | 3 | 1 no conclusion possible 1 no finding | |
| 11 | 14 | 1 | 8 matches the country 1 virtual, as stated | |
| 10 | 12 | 0 | 9 matches the country | |
| 9 | 10 | 0 | 2 matches the country 5 no conclusion possible | |
| 7 | 12 | 9 | 1 matches the country 1 no conclusion possible 5 virtual, as stated | |
| 10 | 13 | 3 | 8 matches the country 2 no conclusion possible | |
| 1 | 1 | 1 listed only as virtual | pending | |
| 2 | 2 | 1 | 1 no finding | |
| 12 | 13 | 0 | 10 matches the country | |
| 5 | 5 | 5 listed only as virtual | 2 no conclusion possible 1 virtual, as stated | |
| 10 | 12 | 0 | 9 matches the country | |
| 12 | 26 | 2 | 13 matches the country 5 no conclusion possible | |
| 4 | 4 | 3 | 1 virtual, as stated 1 no finding | |
| 13 | 23 | 0 | 15 matches the country | |
| 3 | 3 | 3 listed only as virtual | 2 no conclusion possible | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 6 | 6 | 3 | 1 matches the country 2 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 6 | 6 | 5 | 1 no conclusion possible 2 virtual, as stated | |
| 8 | 9 | 0 | 6 matches the country | |
| 4 | 4 | 3 | 2 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 2 | 2 | 1 | 1 no conclusion possible | |
| 6 | 6 | 5 | 3 no conclusion possible | |
| 8 | 10 | 0 | 6 matches the country | |
| 9 | 10 | 1 | 6 matches the country 1 no conclusion possible | |
| 5 | 5 | 4 | 1 matches the country 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 10 | 11 | 2 | 7 matches the country | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 6 | 6 | 5 | 1 no conclusion possible 2 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 11 | 13 | 1 | 9 matches the country | |
| 8 | 8 | 2 | 5 matches the country | |
| 6 | 6 | 5 | 3 no conclusion possible | |
| 6 | 6 | 5 | 3 virtual, as stated | |
| 6 | 6 | 5 | 2 no conclusion possible 1 virtual, as stated | |
| 7 | 8 | 5 | 3 no conclusion possible 1 server outside the country | |
| 2 | 2 | 1 | 1 no conclusion possible | |
| 6 | 6 | 4 | 3 virtual, as stated | |
| 6 | 6 | 4 | 3 virtual, as stated | |
| 13 | 21 | 0 | 15 matches the country | |
| 12 | 14 | 0 | 9 matches the country 2 no conclusion possible | |
| 1 | 1 | 0 | pending | |
| 8 | 9 | 3 | 4 matches the country 1 virtual, as stated | |
| 7 | 8 | 2 | 2 matches the country 3 no conclusion possible | |
| 13 | 15 | 0 | 11 matches the country 1 no conclusion possible | |
| 1 | 1 | 0 | pending | |
| 6 | 6 | 5 | 3 virtual, as stated | |
| 1 | 2 | 0 | pending | |
| 7 | 7 | 5 | 1 matches the country 2 no conclusion possible 1 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 4 | 4 | 2 | 2 no conclusion possible 1 virtual, as stated | |
| 10 | 10 | 3 | 6 matches the country 1 virtual, as stated | |
| 9 | 9 | 5 | 3 matches the country 1 no conclusion possible 2 virtual, as stated | |
| 12 | 16 | 0 | 13 matches the country | |
| 11 | 13 | 1 | 9 matches the country 1 no conclusion possible | |
| 5 | 5 | 4 | 2 no conclusion possible 1 virtual, as stated | |
| 5 | 5 | 4 | 2 virtual, as stated | |
| 13 | 16 | 0 | 10 matches the country 2 no conclusion possible | |
| 3 | 4 | 2 | 1 matches the country 1 no conclusion possible | |
| 1 | 1 | 0 | pending | |
| 5 | 5 | 4 | 2 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 11 | 12 | 0 | 9 matches the country | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 13 | 19 | 0 | 13 matches the country | |
| 10 | 11 | 0 | 8 matches the country | |
| 8 | 8 | 0 | 5 matches the country | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 11 | 14 | 0 | 11 matches the country | |
| 8 | 10 | 1 | 7 matches the country | |
| 1 | 1 | 0 | pending | |
| 13 | 31 | 0 | 18 matches the country 3 no conclusion possible | |
| 6 | 6 | 5 | 3 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 no finding | |
| 1 | 1 | 0 | pending | |
| 1 | 1 | 1 listed only as virtual | 1 virtual, as stated | |
| 13 | 25 | 0 | 19 matches the country 2 no conclusion possible | |
| 13 | 19 | 0 | 13 matches the country 1 no conclusion possible | |
| 1 | 1 | 0 | pending | |
| 10 | 12 | 2 | 7 matches the country 1 no conclusion possible | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 10 | 12 | 4 | 6 matches the country 2 virtual, as stated 1 server outside the country | |
| 1 | 1 | 0 | pending | |
| 3 | 3 | 3 listed only as virtual | 1 virtual, as stated 1 no finding | |
| 2 | 2 | 1 | 1 matches the country | |
| 9 | 9 | 3 | 5 matches the country 1 virtual, as stated | |
| 1 | 1 | 0 | pending | |
| 1 | 1 | 0 | pending | |
| 12 | 12 | 3 | 8 matches the country 1 no conclusion possible | |
| 8 | 10 | 0 | 6 matches the country | |
| 13 | 48 | 0 | 28 matches the country 3 no conclusion possible | |
| 13 | 355 | 103 | 76 matches the country 183 no conclusion possible | |
| 7 | 7 | 5 | 2 no conclusion possible 2 virtual, as stated | |
| 5 | 5 | 4 | 3 virtual, as stated | |
| 6 | 6 | 5 | 1 no conclusion possible 2 virtual, as stated | |
| 8 | 10 | 6 | 3 matches the country 3 no conclusion possible 1 virtual, as stated | |
| 2 | 2 | 1 | 1 virtual, as stated | |
| 1 | 1 | 1 listed only as virtual | 1 no conclusion possible | |
| 1 | 1 | 0 | pending |
Text updated October 17, 2026.