ExpressVPN vs
hide.me
ExpressVPN and hide.me both list 57 countries. 56 countries are listed only by ExpressVPN, and 0 only by hide.me.1
What our measurements show
- ExpressVPN's list gives no server addresses, so none of its locations can be measured. The measurements on this page cover only hide.me.
- For 2 of hide.me's 64 measured locations, the server is outside the listed country. Measurements on two days showed this, and hide.me's list does not mark any of them as virtual.
- ExpressVPN's list shows which locations are virtual: 104 of 226. hide.me's list has no such field, so it does not tell you whether any of its locations are virtual.
- On a first visit, ExpressVPN's home page loads 5 advertising or analytics services and hide.me's loads 0, before anything is clicked.
From our own data: the server lists we read, our measurements, and our check of each home page. Apps, speed, and streaming are not tested.2
- ExpressVPN
- hide.me
| Metric | ExpressVPN | hide.me | Chart |
|---|---|---|---|
| Countries | 113 | 57 | |
| Countries not listed only as virtual | 49 | – | |
| Locations | 226 | 64 | |
| Servers listed | 0 | 64 | |
| Marked as virtual | 46 % | – | |
| Measured | – | 64 | |
| Matches the country | – | 58 | |
| Server outside the country | – | 2 | |
| Networks | – | 17 | |
| Locations in shared networks | – | 86 % | |
| In Fourteen Eyes countries | 54 % | 30 % | |
| Third-party services loaded | 13 | 0 | |
| Advertising or analytics services among them | 5 | 0 | |
| Lowest price per month | not collected | $2.50 | |
| Per month after the initial term | not collected | $2.50 | |
| Server list source | a page on the provider's website | a public list the provider does not document |
A dash: not in the list, or not collected yet.3
Country by country
Each row is a country that both providers list. In each of them, at least one provider has a measured location or both use the same network. The status comes from our own measurement of the server address each provider publishes. “Within … km” means the server is at most that far from the listed country.
| Country | ExpressVPN | hide.me | Same network4 |
|---|---|---|---|
| not measurable | matches the country within 51 km | no shared network | |
| not measurable | matches the country within 209 km | no shared network | |
| not measurable 8 locations | matches the country within 983 km | no shared network | |
| not measurable | matches the country within 78 km | no shared network | |
| not measurable | matches the country within 47 km | no shared network | |
| not measurable | matches the country within 24 km | no shared network | |
| not measurable 2 locations | matches the country within 60 km | no shared network | |
| not measurable | matches the country within 41 km | no shared network | |
| not measurable | server outside the country | no shared network | |
| not measurable 5 locations | matches the country within 83 km | no shared network | |
| not measurable | matches the country within 107 km | no shared network | |
| not measurable | matches the country within 67 km | no shared network | |
| not measurable | matches the country within 6 km | no shared network | |
| not measurable | matches the country within 65 km | no shared network | |
| not measurable | matches the country within 667 km | no shared network | |
| not measurable | no conclusion possible | no shared network | |
| not measurable | matches the country
matches the country within 34 km 2 locations | no shared network | |
| not measurable 6 locations | matches the country
matches the country within 407 km 2 locations | no shared network | |
| not measurable 5 locations | matches the country
matches the country within 26 km 2 locations | no shared network | |
| not measurable | matches the country within 79 km | no shared network | |
| not measurable 3 locations | matches the country within 97 km | no shared network | |
| not measurable | matches the country within 30 km | no shared network | |
| not measurable | matches the country within 28 km | no shared network | |
| not measurable | matches the country within 87 km | no shared network | |
| not measurable | matches the country within 33 km | no shared network | |
| not measurable 4 locations | no conclusion possible | no shared network | |
| not measurable 5 locations | matches the country within 64 km | no shared network | |
| not measurable | matches the country within 22 km | no shared network | |
| not measurable | matches the country within 957 km | no shared network | |
| not measurable | matches the country within 332 km | no shared network | |
| not measurable | matches the country within 55 km | no shared network | |
| not measurable | matches the country within 64 km | no shared network | |
| not measurable | server outside the country | no shared network | |
| not measurable 4 locations | matches the country
matches the country within 93 km 2 locations | no shared network | |
| not measurable | matches the country within 31 km | no shared network | |
| not measurable | matches the country within 51 km | no shared network | |
| not measurable | matches the country within 36 km | no shared network | |
| not measurable | matches the country within 196 km | no shared network | |
| not measurable | matches the country within 124 km | no shared network | |
| not measurable | matches the country within 553 km | no shared network | |
| not measurable | matches the country within 865 km | no shared network | |
| not measurable | matches the country within 26 km | no shared network | |
| not measurable 4 locations | matches the country within 83 km | no shared network | |
| not measurable | matches the country within 55 km | no shared network | |
| not measurable | matches the country within 123 km | no shared network | |
| not measurable | matches the country within 213 km | no shared network | |
| not measurable 5 locations | matches the country within 49 km | no shared network | |
| not measurable 2 locations | matches the country within 59 km | no shared network | |
| not measurable 2 locations | matches the country
matches the country within 19 km 2 locations | no shared network | |
| not measurable | matches the country within 32 km | no shared network | |
| not measurable | matches the country within 525 km | no shared network | |
| not measurable | matches the country within 114 km | no shared network | |
| not measurable | matches the country within 24 km | no shared network | |
| not measurable | matches the country within 27 km | no shared network | |
| not measurable 8 locations | matches the country
matches the country within 204 km 2 locations | no shared network | |
| not measurable 63 locations | no conclusion possible
no conclusion possible 2 locations | no shared network | |
| not measurable | matches the country within 34 km | no shared network |
Countries listed by both providers or by only one of them
- listed by both: 57 (50 %)
- only ExpressVPN: 56 (50 %)
- only hide.me: 0 (0 %)
only ExpressVPN (56)
Andorra
Armenia
Azerbaijan
Bosnia & Herzegovina
Bermuda
Brunei
Bolivia
Bahamas
Bhutan
Belarus
China
Costa Rica
Cuba
Cyprus
Dominican Republic
Algeria
Ecuador
Estonia
Georgia
Ghana
Greenland
Guatemala
Guam
Honduras
Israel
Isle of Man
India
Jersey
Jamaica
Kenya
Cayman Islands
Kazakhstan
Laos
Lebanon
Liechtenstein
Sri Lanka
Latvia
Monaco
Montenegro
North Macedonia
Myanmar (Burma)
Mongolia
Macao SAR China
Malta
Nigeria
Nepal
Panama
Pakistan
Puerto Rico
Qatar
Saudi Arabia
Slovenia
Trinidad & Tobago
Uruguay
Uzbekistan
Venezuela
Networks both use
No known network hosts locations from both ExpressVPN and hide.me.
ExpressVPN or hide.me: questions and answers
Which is better, ExpressVPN or hide.me?
This site does not pick a winner: which one fits depends on what matters to you. ExpressVPN lists 113 countries, hide.me lists 57.
Which is cheaper, ExpressVPN or hide.me?
Only hide.me's prices are in the archive: from $2.50 per month for the initial term.
More about both
ExpressVPN websitehide.me websiteCompare VPN providersFree VPN plans compared
More comparisons with these providers
ExpressVPN
- ExpressVPN vs. AirVPN
- ExpressVPN vs. AzireVPN
- ExpressVPN vs. CyberGhost
- ExpressVPN vs. IVPN
- ExpressVPN vs. Mullvad
- ExpressVPN vs. NordVPN
- ExpressVPN vs. OVPN
- ExpressVPN vs. Private Internet Access
- ExpressVPN vs. Proton VPN
- ExpressVPN vs. Surfshark
- ExpressVPN vs. Windscribe
hide.me
- hide.me vs. AirVPN
- hide.me vs. AzireVPN
- hide.me vs. CyberGhost
- hide.me vs. IVPN
- hide.me vs. Mullvad
- hide.me vs. NordVPN
- hide.me vs. OVPN
- hide.me vs. Private Internet Access
- hide.me vs. Proton VPN
- hide.me vs. Surfshark
- hide.me vs. Windscribe
Guides for this page
Level 1 · First stepsHow to choose your first VPN: 7 points to check before buying
Level 1 · First stepsVPN apps for iPhone, Android, PC, Mac, TV, and router
Level 2 · Know your providerHow to read a VPN review on this site
Level 2 · Know your providerVPN features explained: kill switch, split tunneling, multi-hop
Level 3 · How it worksThe networks behind VPN servers
Level 4 · ExpertVPN server lists as data: what providers publish
Level 4 · ExpertThe real cost of a VPN over three yearsAs of November 1, 2026.