hide.me vs
Proton VPN
hide.me and Proton VPN both list 57 countries. 0 countries are listed only by hide.me, and 92 only by Proton VPN.1
What our measurements show
- Proton VPN's list gives no server addresses, so none of its locations can be measured. The measurements on this page cover only hide.me.
- For 2 of hide.me's 64 measured locations, the server is outside the listed country. Measurements on two days showed this, and hide.me's list does not mark any of them as virtual.
- Neither list has a field for virtual locations, so the lists do not tell you whether either provider uses any.
- Neither home page loads advertising or analytics services on a first visit.
From our own data: the server lists we read, our measurements, and our check of each home page. Apps, speed, and streaming are not tested.2
- hide.me
- Proton VPN
| Metric | hide.me | Proton VPN | Chart |
|---|---|---|---|
| Countries | 57 | 149 | |
| Countries not listed only as virtual | – | – | |
| Locations | 64 | 195 | |
| Servers listed | 64 | 18,744 | |
| Marked as virtual | – | – | |
| Measured | 64 | – | |
| Matches the country | 58 | – | |
| Server outside the country | 2 | – | |
| Networks | 17 | – | |
| Locations in shared networks | 86 % | – | |
| In Fourteen Eyes countries | 30 % | 27 % | |
| Third-party services loaded | 0 | 0 | |
| Advertising or analytics services among them | 0 | 0 | |
| Lowest price per month | $2.50 | $3.49 | |
| Per month after the initial term | $2.50 | $6.99 | |
| Server list source | a public list the provider does not document | a page on the provider's website |
A dash: not in the list, or not collected yet.3
Country by country
Each row is a country that both providers list. In each of them, at least one provider has a measured location or both use the same network. The status comes from our own measurement of the server address each provider publishes. “Within … km” means the server is at most that far from the listed country.
| Country | hide.me | Proton VPN | Same network4 |
|---|---|---|---|
| matches the country within 51 km | not measurable | no shared network | |
| matches the country within 209 km | not measurable | no shared network | |
| matches the country within 983 km | not measurable 5 locations | no shared network | |
| matches the country within 78 km | not measurable | no shared network | |
| matches the country within 47 km | not measurable | no shared network | |
| matches the country within 24 km | not measurable | no shared network | |
| matches the country within 60 km | not measurable | no shared network | |
| matches the country within 41 km | not measurable | no shared network | |
| server outside the country | not measurable | no shared network | |
| matches the country within 83 km | not measurable 3 locations | no shared network | |
| matches the country within 107 km | not measurable | no shared network | |
| matches the country within 67 km | not measurable | no shared network | |
| matches the country within 6 km | not measurable | no shared network | |
| matches the country within 65 km | not measurable | no shared network | |
| matches the country within 667 km | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| matches the country
matches the country within 34 km 2 locations | not measurable | no shared network | |
| matches the country
matches the country within 407 km 2 locations | not measurable 2 locations | no shared network | |
| matches the country
matches the country within 26 km 2 locations | not measurable 2 locations | no shared network | |
| matches the country within 79 km | not measurable | no shared network | |
| matches the country within 97 km | not measurable | no shared network | |
| matches the country within 30 km | not measurable | no shared network | |
| matches the country within 28 km | not measurable | no shared network | |
| matches the country within 87 km | not measurable | no shared network | |
| matches the country within 33 km | not measurable | no shared network | |
| no conclusion possible | not measurable 2 locations | no shared network | |
| matches the country within 64 km | not measurable 2 locations | no shared network | |
| matches the country within 22 km | not measurable 2 locations | no shared network | |
| matches the country within 957 km | not measurable | no shared network | |
| matches the country within 332 km | not measurable 2 locations | no shared network | |
| matches the country within 55 km | not measurable 2 locations | no shared network | |
| matches the country within 64 km | not measurable | no shared network | |
| server outside the country | not measurable 2 locations | no shared network | |
| matches the country
matches the country within 93 km 2 locations | not measurable | no shared network | |
| matches the country within 31 km | not measurable | no shared network | |
| matches the country within 51 km | not measurable | no shared network | |
| matches the country within 36 km | not measurable | no shared network | |
| matches the country within 196 km | not measurable | no shared network | |
| matches the country within 124 km | not measurable | no shared network | |
| matches the country within 553 km | not measurable | no shared network | |
| matches the country within 865 km | not measurable | no shared network | |
| matches the country within 26 km | not measurable | no shared network | |
| matches the country within 83 km | not measurable | no shared network | |
| matches the country within 55 km | not measurable | no shared network | |
| matches the country within 123 km | not measurable | no shared network | |
| matches the country within 213 km | not measurable | no shared network | |
| matches the country within 49 km | not measurable 2 locations | no shared network | |
| matches the country within 59 km | not measurable | no shared network | |
| matches the country
matches the country within 19 km 2 locations | not measurable | no shared network | |
| matches the country within 32 km | not measurable 2 locations | no shared network | |
| matches the country within 525 km | not measurable | no shared network | |
| matches the country within 114 km | not measurable | no shared network | |
| matches the country within 24 km | not measurable | no shared network | |
| matches the country within 27 km | not measurable 2 locations | no shared network | |
| matches the country
matches the country within 204 km 2 locations | not measurable 6 locations | no shared network | |
| no conclusion possible
no conclusion possible 2 locations | not measurable 22 locations | no shared network | |
| matches the country within 34 km | not measurable | no shared network |
Countries listed by both providers or by only one of them
- listed by both: 57 (38 %)
- only hide.me: 0 (0 %)
- only Proton VPN: 92 (62 %)
only Proton VPN (92)
Andorra
Afghanistan
Armenia
Angola
Azerbaijan
Bosnia & Herzegovina
Bahrain
Brunei
Bolivia
Bhutan
Belarus
Congo - Kinshasa
Côte d’Ivoire
Cameroon
China
Costa Rica
Cuba
Cyprus
Dominican Republic
Algeria
Ecuador
Estonia
Eritrea
Ethiopia
Gabon
Georgia
Ghana
Greenland
Guinea
Guatemala
Honduras
Haiti
Israel
India
Iraq
Jamaica
Jordan
Kenya
Kyrgyzstan
Comoros
Kuwait
Kazakhstan
Laos
Lebanon
Liechtenstein
Sri Lanka
Latvia
Libya
Monaco
Montenegro
North Macedonia
Myanmar (Burma)
Mongolia
Macao SAR China
Mauritania
Malta
Mauritius
Mozambique
Nigeria
Nicaragua
Nepal
Oman
Panama
Papua New Guinea
Pakistan
Puerto Rico
Palestinian Territories
Paraguay
Qatar
Russia
Rwanda
Saudi Arabia
Sudan
Slovenia
Senegal
Somalia
South Sudan
El Salvador
Syria
Chad
Togo
Tajikistan
Turkmenistan
Tunisia
Tanzania
Uganda
Uruguay
Uzbekistan
Venezuela
Kosovo
Yemen
Zimbabwe
Networks both use
No known network hosts locations from both hide.me and Proton VPN.
hide.me or Proton VPN: questions and answers
Which is better, hide.me or Proton VPN?
This site does not pick a winner: which one fits depends on what matters to you. hide.me lists 57 countries, Proton VPN lists 149. hide.me's pricing page promises a refund within 30 days, Proton VPN's within 30 days. hide.me is based in Malaysia, Proton VPN in Switzerland.
Which is cheaper, hide.me or Proton VPN?
Both state prices in the same currency: hide.me starts at $2.50 and Proton VPN at $3.49 per month for the initial term. After the initial term, hide.me costs $2.50 and Proton VPN $6.99 per month.
More about both
hide.me websiteProton VPN websiteCompare VPN providersFree VPN plans compared
More comparisons with these providers
hide.me
- hide.me vs. AirVPN
- hide.me vs. AzireVPN
- hide.me vs. CyberGhost
- hide.me vs. ExpressVPN
- hide.me vs. IVPN
- hide.me vs. Mullvad
- hide.me vs. NordVPN
- hide.me vs. OVPN
- hide.me vs. Private Internet Access
- hide.me vs. Surfshark
- hide.me vs. Windscribe
Proton VPN
- Proton VPN vs. AirVPN
- Proton VPN vs. AzireVPN
- Proton VPN vs. CyberGhost
- Proton VPN vs. ExpressVPN
- Proton VPN vs. IVPN
- Proton VPN vs. Mullvad
- Proton VPN vs. NordVPN
- Proton VPN vs. OVPN
- Proton VPN vs. Private Internet Access
- Proton VPN vs. Surfshark
- Proton VPN vs. Windscribe
Guides for this page
Level 1 · First stepsHow to choose your first VPN: 7 points to check before buying
Level 1 · First stepsVPN apps for iPhone, Android, PC, Mac, TV, and router
Level 2 · Know your providerHow to read a VPN review on this site
Level 2 · Know your providerVPN features explained: kill switch, split tunneling, multi-hop
Level 3 · How it worksThe networks behind VPN servers
Level 4 · ExpertVPN server lists as data: what providers publish
Level 4 · ExpertThe real cost of a VPN over three yearsAs of November 1, 2026.