hide.me:
Brazil
hide.me lists 1 locations in Brazil. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Brazil: listed and measured
São Paulo
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Network3: Datacamp Limited (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint br-v4.hideservers.net, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 60 km of it.
The replies do not match the listed city: the measured server is at most 60 km from Sao Paulo, and the listed city is 309 km from there. 2 independent probes show this. It does not change the status, which is about the country. Confirmed on at least two days.
Last named routers on the path from Sao Paulo: as31898.saopaulo.sp.ix.br (0.6 ms) → as60068.saopaulo.sp.ix.br (0.5 ms) → vl222.sao-eq4-dist-2.cdn77.com (0.4 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sao Paulo, Brazil | Oracle | 0.6 ms | 60 km | in the country | 309 km | rules out the city |
| Sao Paulo, Brazil | Oracle | 0.7 ms | 75 km | in the country | 309 km | rules out the city |
| Sao Paulo, Brazil | The Constant Company | 1.0 ms | 103 km | in the country | 324 km | rules out the city |
| Sao Paulo, Brazil | The Constant Company | 1.1 ms | 108 km | in the country | 324 km | rules out the city |
| Sao Paulo, Brazil | 2.2 ms | 216 km | in the country | 309 km | rules nothing out | |
| Nova Friburgo, Brazil | ALTA REDE CORPORATE NETWORK TELECOM | 8.1 ms | 812 km | in the country | 48 km | rules nothing out |
| Buffalo, United States | HostPapa | 144.4 ms | 14,439 km | 4,513 km | 8,128 km | rules nothing out |
| Orlando, United States | Snaju Development | 154.9 ms | 15,485 km | 3,217 km | 6,983 km | rules nothing out |
| Los Angeles, United States | HostPapa | 175.9 ms | 17,588 km | 6,169 km | 10,091 km | rules nothing out |
| London, United Kingdom | OVH | 193.4 ms | 19,338 km | 7,068 km | 9,235 km | rules nothing out |
| Mumbai, India | Oracle | 226.5 ms | 22,646 km | 12,111 km | 13,366 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 226.9 ms | 22,690 km | 7,690 km | 9,759 km | rules nothing out |
| Tokyo, Japan | Oracle | 298.9 ms | 29,885 km | 14,849 km | 18,517 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 324.8 ms | 32,480 km | 10,325 km | 11,821 km | rules nothing out |
| Sydney, Australia | Oracle | 327.8 ms | 32,781 km | 12,091 km | 13,489 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 347.2 ms | 34,722 km | 6,907 km | 7,075 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 354.5 ms | 35,447 km | 15,379 km | 15,673 km | rules nothing out |
Other providers with servers in Brazil
ExpressVPN (2)
Mullvad (2)
Private Internet Access (2)
Windscribe (2)
AirVPN (1)
CyberGhost (1)
IVPN (1)
NordVPN (1)
Proton VPN (1)
Surfshark (1)
hide.me VPN review: locations, measurements, and pricesFind a VPN with servers in Brazil