hide.me:
Colombia
hide.me lists 1 locations in Colombia. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Colombia: listed and measured
Bogota
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Network3: Datacamp Limited (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint co-v4.hideservers.net, not the address your traffic exits through.
16 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 67 km of it.
Last named routers on the path from Medellin: vl221.bog-eq1-dist-2.cdn77.com (0.4 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Medellin, Colombia | DATAHOME | 0.7 ms | 67 km | in the country | 195 km | rules out the city |
| Medellin, Colombia | DATAHOME | 0.7 ms | 73 km | in the country | 195 km | rules out the city |
| Bogota, Colombia | EdgeUno | 0.8 ms | 79 km | in the country | 0 km | rules nothing out |
| Cali, Colombia | Telmex | 11.1 ms | 1,112 km | in the country | 253 km | rules nothing out |
| Buffalo, United States | HostPapa | 106.1 ms | 10,610 km | 3,458 km | 4,231 km | rules nothing out |
| Orlando, United States | Snaju Development | 114.4 ms | 11,438 km | 2,054 km | 2,719 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 116.3 ms | 11,626 km | 3,298 km | 4,269 km | rules nothing out |
| Los Angeles, United States | HostPapa | 122.2 ms | 12,217 km | 5,034 km | 5,554 km | rules nothing out |
| London, United Kingdom | OVH | 144.0 ms | 14,396 km | 7,639 km | 8,452 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 164.0 ms | 16,402 km | 8,504 km | 9,309 km | rules nothing out |
| Tokyo, Japan | xTom | 231.5 ms | 23,152 km | 13,673 km | 14,267 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 244.1 ms | 24,408 km | 10,827 km | 11,668 km | rules nothing out |
| Sydney, Australia | Oracle | 271.8 ms | 27,183 km | 13,722 km | 14,309 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 276.8 ms | 27,676 km | 18,405 km | 19,268 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 281.9 ms | 28,188 km | 12,886 km | 13,581 km | rules nothing out |
| Mumbai, India | Oracle | 286.9 ms | 28,693 km | 14,758 km | 15,489 km | rules nothing out |
Other providers with servers in Colombia
AzireVPN (1)
CyberGhost (1)
ExpressVPN (1)
Mullvad (1)
NordVPN (1)
Private Internet Access (1)
Proton VPN (1)
Surfshark (1)
Windscribe (1)
hide.me VPN review: locations, measurements, and pricesFind a VPN with servers in Colombia