Mullvad:
Australia
Mullvad lists 5 locations in Australia. 5 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Australia: listed and measured
Adelaide
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Hosting: hostuniversal
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Servers: rented
Published endpoints: 3
Measurement
The measurement covers the published server endpoint au-adl-wg-301.relays.mullvad.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,912 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Newcastle, Australia | VERGETEL | 19.1 ms | 1,912 km | in the country | rules nothing out |
| Sydney, Australia | HostHatch | 19.2 ms | 1,916 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 19.7 ms | 1,971 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 20.0 ms | 1,999 km | in the country | rules nothing out |
| Tokyo, Japan | xTom | 118.6 ms | 11,859 km | 5,093 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 187.9 ms | 18,787 km | 1,319 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 203.9 ms | 20,386 km | 6,113 km | rules nothing out |
| Los Angeles, United States | HostPapa | 206.5 ms | 20,650 km | 11,384 km | rules nothing out |
| Buffalo, United States | HostPapa | 239.8 ms | 23,984 km | 14,622 km | rules nothing out |
| Orlando, United States | Snaju Development | 264.8 ms | 26,477 km | 14,444 km | rules nothing out |
| London, United Kingdom | OVH | 297.8 ms | 29,784 km | 11,525 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 306.8 ms | 30,682 km | 10,659 km | rules nothing out |
| Mumbai, India | Oracle | 341.2 ms | 34,119 km | 4,350 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 353.0 ms | 35,297 km | 10,978 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 441.9 ms | 44,193 km | 7,016 km | rules nothing out |
Brisbane
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Hosting: hostuniversal
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Servers: rented
Published endpoints: 3
Measurement
The measurement covers the published server endpoint au-bne-wg-301.relays.mullvad.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,166 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Sydney, Australia | HostHatch | 11.7 ms | 1,166 km | in the country | rules nothing out |
| Newcastle, Australia | VERGETEL | 11.8 ms | 1,185 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 12.6 ms | 1,260 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 12.7 ms | 1,267 km | in the country | rules nothing out |
| Tokyo, Japan | xTom | 110.5 ms | 11,054 km | 5,093 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 165.3 ms | 16,529 km | 1,319 km | rules nothing out |
| Los Angeles, United States | HostPapa | 171.0 ms | 17,095 km | 11,384 km | rules nothing out |
| Buffalo, United States | HostPapa | 204.2 ms | 20,424 km | 14,622 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 214.9 ms | 21,490 km | 6,113 km | rules nothing out |
| Orlando, United States | Snaju Development | 228.5 ms | 22,847 km | 14,444 km | rules nothing out |
| London, United Kingdom | OVH | 289.4 ms | 28,944 km | 11,525 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 299.5 ms | 29,946 km | 10,659 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 316.9 ms | 31,694 km | 10,978 km | rules nothing out |
| Mumbai, India | Oracle | 322.5 ms | 32,247 km | 4,350 km | rules nothing out |
| Johannesburg, South Africa | Xneelo | 469.4 ms | 46,939 km | 7,313 km | rules nothing out |
Melbourne
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Hosting: hostuniversal
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Servers: rented
Published endpoints: 3
Measurement
The measurement covers the published server endpoint au-mel-wg-401.relays.mullvad.net, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 981 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Newcastle, Australia | VERGETEL | 9.8 ms | 981 km | in the country | rules nothing out |
| Sydney, Australia | HostHatch | 9.9 ms | 986 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 10.5 ms | 1,051 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 10.5 ms | 1,051 km | in the country | rules nothing out |
| Tokyo, Japan | Oracle | 109.1 ms | 10,907 km | 5,093 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 165.8 ms | 16,581 km | 1,319 km | rules nothing out |
| Los Angeles, United States | HostPapa | 168.8 ms | 16,876 km | 11,384 km | rules nothing out |
| Buffalo, United States | HostPapa | 202.5 ms | 20,246 km | 14,622 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 206.6 ms | 20,665 km | 6,113 km | rules nothing out |
| Tampa, United States | Solid Systems | 214.4 ms | 21,444 km | 14,326 km | rules nothing out |
| London, United Kingdom | OVH | 288.5 ms | 28,854 km | 11,525 km | rules nothing out |
| Mumbai, India | Oracle | 297.5 ms | 29,748 km | 4,350 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 297.6 ms | 29,757 km | 10,659 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 314.3 ms | 31,427 km | 10,978 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 334.9 ms | 33,493 km | 7,299 km | discarded |
Perth
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Hosting: hostuniversal
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Servers: rented
Published endpoints: 2
Measurement
The measurement covers the published server endpoint au-per-wg-301.relays.mullvad.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,566 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Newcastle, Australia | VERGETEL | 45.7 ms | 4,566 km | in the country | rules nothing out |
| Sydney, Australia | HostHatch | 46.0 ms | 4,601 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 46.5 ms | 4,649 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 46.6 ms | 4,656 km | in the country | rules nothing out |
| Tokyo, Japan | xTom | 144.6 ms | 14,459 km | 5,093 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 200.1 ms | 20,006 km | 6,113 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 202.5 ms | 20,249 km | 1,319 km | rules nothing out |
| Los Angeles, United States | HostPapa | 205.3 ms | 20,531 km | 11,384 km | rules nothing out |
| Buffalo, United States | HostPapa | 238.5 ms | 23,854 km | 14,622 km | rules nothing out |
| Tampa, United States | Solid Systems | 250.9 ms | 25,089 km | 14,326 km | rules nothing out |
| London, United Kingdom | OVH | 323.3 ms | 32,332 km | 11,520 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 333.3 ms | 33,327 km | 10,659 km | rules nothing out |
| Mumbai, India | Oracle | 349.9 ms | 34,985 km | 4,350 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 351.0 ms | 35,096 km | 10,978 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 489.0 ms | 48,897 km | 8,195 km | rules nothing out |
Sydney
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It does not show whether the provider has any.
Hosting: HostRoyale, M247, xtom
Network3: Owl Limited (AS43357), registered in
Vanuatu
Network3: HostRoyale Technologies Pvt Ltd (AS203020), registered in
India
Network3: M247 Europe SRL (AS9009), registered in
Romania
Servers: rented
Published endpoints: 11
Measurement
The measurement covers the published server endpoint au-syd-wg-101.relays.mullvad.net, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 24 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Newcastle, Australia | VERGETEL | 0.2 ms | 24 km | in the country | rules nothing out |
| Sydney, Australia | DigitalOcean | 0.4 ms | 44 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 0.9 ms | 89 km | in the country | rules nothing out |
| Sydney, Australia | Oracle | 1.2 ms | 118 km | in the country | rules nothing out |
| Tokyo, Japan | xTom | 99.1 ms | 9,911 km | 5,093 km | rules nothing out |
| Tokyo, Japan | xTom | 99.1 ms | 9,915 km | 5,093 km | rules nothing out |
| Tokyo, Japan | Oracle | 99.9 ms | 9,994 km | 5,093 km | rules nothing out |
| Los Angeles, United States | HostPapa | 133.5 ms | 13,346 km | 11,384 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 164.7 ms | 16,470 km | 1,319 km | rules nothing out |
| Buffalo, United States | HostPapa | 184.6 ms | 18,464 km | 14,622 km | rules nothing out |
| Miami, United States | The Constant Company | 187.3 ms | 18,730 km | 14,285 km | rules nothing out |
| Mumbai, India | Oracle | 223.4 ms | 22,337 km | 4,350 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 255.8 ms | 25,575 km | 10,659 km | rules nothing out |
| London, United Kingdom | OVH | 257.0 ms | 25,705 km | 11,525 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 277.2 ms | 27,718 km | 6,113 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 295.6 ms | 29,556 km | 10,978 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 405.7 ms | 40,570 km | 7,309 km | rules nothing out |
Other providers with servers in Australia
Windscribe (10)
ExpressVPN (8)
Private Internet Access (7)
NordVPN (5)
Proton VPN (5)
Surfshark (5)
CyberGhost (3)
AzireVPN (2)
hide.me (1)
IVPN (1)
OVPN (1)
Mullvad VPN review: locations, measurements, and pricesFind a VPN with servers in Australia