NordVPN:
Bolivia
NordVPN lists 1 locations in Bolivia. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Bolivia: listed and measured
La Paz
What the provider's list says2
marked as virtual
The provider marks this location as virtual.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 2
Measurement
The measurement covers the published server endpoint bo4.nordvpn.com, not the address your traffic exits through.
19 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 5,207 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| La Paz, Bolivia | BrainStorm Network | 52.1 ms | 5,207 km | in the country | 0 km | rules nothing out |
| La Paz, Bolivia | EMPRESA NACIONAL DE TELECOMUNICACIONES | 59.5 ms | 5,950 km | in the country | 0 km | rules nothing out |
| Miami, United States | The Constant Company | 106.3 ms | 10,630 km | 4,237 km | 4,833 km | rules nothing out |
| Buffalo, United States | HostPapa | 144.0 ms | 14,400 km | 6,001 km | 6,644 km | rules nothing out |
| Santa Cruz de la Sierra, Bolivia | AXS Bolivia | 155.7 ms | 15,570 km | in the country | 497 km | rules nothing out |
| Los Angeles, United States | HostPapa | 160.3 ms | 16,030 km | 7,169 km | 7,675 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 160.3 ms | 16,030 km | 1,224 km | 2,327 km | rules nothing out |
| London, United Kingdom | OVH | 186.8 ms | 18,680 km | 9,223 km | 9,962 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 211.1 ms | 21,110 km | 9,990 km | 10,715 km | rules nothing out |
| Tokyo, Japan | Oracle | 270.2 ms | 27,020 km | 15,984 km | 16,483 km | rules nothing out |
| Lagos, Nigeria | Workonline Communications(Pty) | 283.5 ms | 28,350 km | 7,217 km | 8,217 km | rules nothing out |
| Lagos, Nigeria | SiteHUB Agency | 284.2 ms | 28,420 km | 7,217 km | 8,217 km | rules nothing out |
| Sydney, Australia | Oracle | 304.0 ms | 30,400 km | 12,502 km | 13,011 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 316.0 ms | 31,600 km | 13,096 km | 14,051 km | rules nothing out |
| Mumbai, India | Oracle | 316.9 ms | 31,690 km | 14,804 km | 15,837 km | rules nothing out |
| Singapore, Singapore | Oracle | 330.6 ms | 33,060 km | 17,153 km | 18,075 km | rules nothing out |
| Cyberjaya, Malaysia | BRANDON MAXWELL LOOI | 345.4 ms | 34,540 km | 17,093 km | 18,089 km | rules nothing out |
| Kuala Lumpur, Malaysia | TM TECHNOLOGY SERVICES | 347.8 ms | 34,780 km | 17,112 km | 18,110 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 355.7 ms | 35,570 km | 8,652 km | 9,750 km | rules nothing out |
Other providers with servers in Bolivia
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Bolivia