NordVPN:
Canada
NordVPN lists 4 locations in Canada. 4 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Canada: listed and measured
Calgary
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 23
Measurement
The measurement covers the published server endpoint ca1944.nordvpn.com, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,055 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 40.5 ms | 4,055 km | in the country | 2,658 km | rules nothing out |
| Buffalo, United States | HostPapa | 43.1 ms | 4,311 km | 4 km | 2,740 km | rules nothing out |
| Los Angeles, United States | HostPapa | 44.3 ms | 4,428 km | 1,647 km | 1,874 km | rules nothing out |
| Montreal, Canada | Rica Web Services | 46.0 ms | 4,598 km | in the country | 2,969 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 63.0 ms | 6,300 km | in the country | 2,959 km | rules nothing out |
| Tampa, United States | Solid Systems | 82.9 ms | 8,294 km | 1,546 km | 3,640 km | rules nothing out |
| London, United Kingdom | OVH | 134.5 ms | 13,447 km | 3,698 km | 6,998 km | rules nothing out |
| Tokyo, Japan | Oracle | 136.6 ms | 13,663 km | 5,913 km | 7,940 km | rules nothing out |
| Sydney, Australia | Oracle | 152.1 ms | 15,213 km | 12,140 km | 13,134 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 157.4 ms | 15,744 km | 4,220 km | 7,593 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 163.3 ms | 16,328 km | 7,621 km | 10,532 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 210.0 ms | 20,996 km | 10,625 km | 13,131 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 266.9 ms | 26,686 km | 7,615 km | 11,432 km | rules nothing out |
| Mumbai, India | Oracle | 271.9 ms | 27,192 km | 8,474 km | 12,135 km | rules nothing out |
| Johannesburg, South Africa | The Constant Company | 289.2 ms | 28,921 km | 11,465 km | 15,748 km | rules nothing out |
Montreal
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Network3: PacketHub S.A. (AS147049), registered in
Australia
Published endpoints: 100
Measurement
The measurement covers the published server endpoint ca2126.nordvpn.com, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 81 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Montreal, Canada | Rica Web Services | 0.8 ms | 81 km | in the country | 0 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 1.2 ms | 120 km | in the country | 0 km | rules nothing out |
| Toronto, Canada | HostPapa | 7.5 ms | 755 km | in the country | 452 km | rules nothing out |
| Buffalo, United States | HostPapa | 9.4 ms | 936 km | 4 km | 462 km | rules nothing out |
| Tampa, United States | Solid Systems | 45.0 ms | 4,503 km | 1,524 km | 2,051 km | rules nothing out |
| Los Angeles, United States | HostPapa | 58.4 ms | 5,836 km | 1,647 km | 3,916 km | rules nothing out |
| London, United Kingdom | OVH | 74.1 ms | 7,409 km | 3,698 km | 5,192 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 88.7 ms | 8,875 km | 4,220 km | 6,002 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 131.8 ms | 13,183 km | 7,621 km | 8,098 km | rules nothing out |
| Tokyo, Japan | xTom | 151.4 ms | 15,137 km | 5,913 km | 10,339 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 189.8 ms | 18,976 km | 7,615 km | 10,572 km | rules nothing out |
| Sydney, Australia | Oracle | 192.9 ms | 19,290 km | 12,140 km | 15,996 km | rules nothing out |
| Singapore, Singapore | Oracle | 228.0 ms | 22,800 km | 10,615 km | 14,747 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 230.6 ms | 23,055 km | 11,456 km | 12,708 km | rules nothing out |
| Mumbai, India | Oracle | 242.4 ms | 24,240 km | 8,474 km | 12,027 km | rules nothing out |
Toronto
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Network3: PacketHub S.A. (AS147049), registered in
Australia
Published endpoints: 132
Measurement
The measurement covers the published server endpoint ca2078.nordvpn.com, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 41 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 0.4 ms | 41 km | in the country | 0 km | rules nothing out |
| Buffalo, United States | HostPapa | 2.8 ms | 284 km | 4 km | 47 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 7.1 ms | 708 km | in the country | 426 km | rules nothing out |
| Montreal, Canada | OVH | 7.3 ms | 728 km | in the country | 455 km | rules nothing out |
| Orlando, United States | Snaju Development | 50.5 ms | 5,054 km | 1,463 km | 1,641 km | rules nothing out |
| Los Angeles, United States | HostPapa | 61.8 ms | 6,179 km | 1,647 km | 3,442 km | rules nothing out |
| London, United Kingdom | OVH | 81.9 ms | 8,193 km | 3,701 km | 5,684 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 113.5 ms | 11,350 km | 4,220 km | 6,486 km | rules nothing out |
| Tokyo, Japan | xTom | 134.8 ms | 13,479 km | 5,913 km | 10,296 km | rules nothing out |
| Tokyo, Japan | xTom | 140.2 ms | 14,017 km | 5,913 km | 10,296 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 143.3 ms | 14,326 km | 7,621 km | 8,138 km | rules nothing out |
| Tokyo, Japan | Oracle | 160.7 ms | 16,072 km | 5,913 km | 10,296 km | rules nothing out |
| Sydney, Australia | Oracle | 193.9 ms | 19,388 km | 12,140 km | 15,534 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 227.9 ms | 22,791 km | 10,625 km | 14,956 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 250.0 ms | 25,003 km | 7,615 km | 11,035 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 252.3 ms | 25,234 km | 11,462 km | 13,293 km | rules nothing out |
| Mumbai, India | Oracle | 259.4 ms | 25,944 km | 8,474 km | 12,439 km | rules nothing out |
Vancouver
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: PacketHub S.A. (AS147049), registered in
Australia
Published endpoints: 51
Measurement
The measurement covers the published server endpoint ca2099.nordvpn.com, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,824 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 31.8 ms | 3,177 km | 1,647 km | 1,687 km | rules nothing out |
| Buffalo, United States | HostPapa | 54.1 ms | 5,412 km | 4 km | 3,385 km | rules nothing out |
| Toronto, Canada | HostPapa | 54.2 ms | 5,417 km | in the country | 3,306 km | rules nothing out |
| Montreal, Canada | OVH | 68.7 ms | 6,866 km | in the country | 3,636 km | rules nothing out |
| Miami, United States | The Constant Company | 75.4 ms | 7,542 km | 1,775 km | 4,455 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 95.5 ms | 9,551 km | in the country | 3,626 km | rules nothing out |
| Tokyo, Japan | Oracle | 121.0 ms | 12,101 km | 5,913 km | 7,504 km | rules nothing out |
| London, United Kingdom | OVH | 134.9 ms | 13,493 km | 3,698 km | 7,546 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 144.7 ms | 14,469 km | 4,220 km | 8,096 km | rules nothing out |
| Singapore, Singapore | xTom | 150.6 ms | 15,064 km | 10,625 km | 12,776 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 166.6 ms | 16,662 km | 11,442 km | 16,380 km | discarded |
| Sydney, Australia | Oracle | 171.6 ms | 17,163 km | 12,140 km | 12,461 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 174.0 ms | 17,404 km | 7,621 km | 11,000 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 257.0 ms | 25,698 km | 7,615 km | 11,699 km | rules nothing out |
| Mumbai, India | Oracle | 259.5 ms | 25,948 km | 8,474 km | 12,205 km | rules nothing out |
Other providers with servers in Canada
Windscribe (10)
ExpressVPN (5)
Private Internet Access (5)
AzireVPN (4)
Mullvad (4)
AirVPN (3)
CyberGhost (3)
IVPN (3)
Proton VPN (3)
Surfshark (3)
hide.me (1)
OVPN (1)
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Canada