NordVPN:
Italy
NordVPN lists 3 locations in Italy. 3 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Italy: listed and measured
Milan
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 87
Measurement
The measurement covers the published server endpoint it534.nordvpn.com, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 48 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Milan, Italy | LAKENETWORKS | 0.5 ms | 48 km | in the country | 0 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 0.6 ms | 59 km | in the country | 0 km | rules nothing out |
| Milan, Italy | Dimensione | 11.1 ms | 1,114 km | in the country | 0 km | rules nothing out |
| London, United Kingdom | OVH | 16.2 ms | 1,616 km | 795 km | 892 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 18.8 ms | 1,885 km | 378 km | 555 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 35.2 ms | 3,518 km | 7,089 km | 8,111 km | discarded |
| Buffalo, United States | HostPapa | 99.2 ms | 9,917 km | 6,475 km | 6,604 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 107.8 ms | 10,779 km | 3,797 km | 4,626 km | rules nothing out |
| Mumbai, India | Oracle | 121.7 ms | 12,172 km | 5,654 km | 6,423 km | rules nothing out |
| Tampa, United States | Solid Systems | 124.6 ms | 12,456 km | 7,769 km | 7,907 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 157.6 ms | 15,756 km | 9,521 km | 10,218 km | rules nothing out |
| Los Angeles, United States | HostPapa | 158.1 ms | 15,811 km | 9,562 km | 9,665 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 206.7 ms | 20,674 km | 9,004 km | 9,472 km | rules nothing out |
| Tokyo, Japan | xTom | 235.2 ms | 23,516 km | 9,402 km | 9,664 km | rules nothing out |
| Sydney, Australia | Oracle | 297.9 ms | 29,794 km | 15,778 km | 16,476 km | rules nothing out |
Palermo
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 7
Measurement
The measurement covers the published server endpoint it444.nordvpn.com, not the address your traffic exits through.
17 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,292 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Milan, Italy | LAKENETWORKS | 12.9 ms | 1,292 km | in the country | 841 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 18.2 ms | 1,824 km | in the country | 837 km | rules nothing out |
| Milan, Italy | Dimensione | 18.5 ms | 1,847 km | in the country | 837 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 29.0 ms | 2,901 km | 378 km | 1,327 km | rules nothing out |
| London, United Kingdom | OVH | 40.3 ms | 4,028 km | 793 km | 1,756 km | rules nothing out |
| Sandefjord, Norway | Gigahost | 45.9 ms | 4,587 km | 1,351 km | 2,302 km | rules nothing out |
| Haugesund, Norway | Lyse Tele | 55.2 ms | 5,520 km | 1,422 km | 2,372 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 123.5 ms | 12,345 km | 3,797 km | 4,137 km | rules nothing out |
| Buffalo, United States | HostPapa | 123.6 ms | 12,363 km | 6,475 km | 7,353 km | rules nothing out |
| Tampa, United States | Solid Systems | 138.4 ms | 13,842 km | 7,769 km | 8,552 km | rules nothing out |
| Mumbai, India | Oracle | 158.1 ms | 15,810 km | 5,654 km | 6,024 km | rules nothing out |
| Los Angeles, United States | HostPapa | 170.6 ms | 17,061 km | 9,562 km | 10,514 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 222.5 ms | 22,245 km | 7,123 km | 7,263 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 230.1 ms | 23,006 km | 9,521 km | 9,911 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 233.3 ms | 23,335 km | 9,004 km | 9,230 km | rules nothing out |
| Tokyo, Japan | Oracle | 262.0 ms | 26,201 km | 9,402 km | 10,075 km | rules nothing out |
| Sydney, Australia | Oracle | 304.9 ms | 30,486 km | 15,778 km | 16,145 km | rules nothing out |
Rome
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: PacketHub S.A. (AS207137), registered in
Panama
Published endpoints: 52
Measurement
The measurement covers the published server endpoint it408.nordvpn.com, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 926 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Milan, Italy | LAKENETWORKS | 9.3 ms | 926 km | in the country | 432 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 9.4 ms | 942 km | in the country | 427 km | rules nothing out |
| Milan, Italy | Dimensione | 20.5 ms | 2,050 km | in the country | 427 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 22.3 ms | 2,232 km | 378 km | 905 km | rules nothing out |
| London, United Kingdom | OVH | 32.8 ms | 3,280 km | 801 km | 1,374 km | rules nothing out |
| Reykjavik, Iceland | HOSTKEY | 61.9 ms | 6,194 km | 2,691 km | 3,251 km | rules nothing out |
| Reykjavik, Iceland | Advania | 66.2 ms | 6,621 km | 2,689 km | 3,248 km | rules nothing out |
| Buffalo, United States | HostPapa | 105.4 ms | 10,539 km | 6,475 km | 7,045 km | rules nothing out |
| Buffalo, United States | HostPapa | 108.5 ms | 10,850 km | 6,475 km | 7,045 km | rules nothing out |
| Tampa, United States | Solid Systems | 127.9 ms | 12,792 km | 7,769 km | 8,306 km | rules nothing out |
| Mumbai, India | Oracle | 131.0 ms | 13,100 km | 5,654 km | 6,126 km | rules nothing out |
| Los Angeles, United States | HostPapa | 154.5 ms | 15,446 km | 9,562 km | 10,140 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 158.7 ms | 15,868 km | 7,584 km | 8,152 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 163.3 ms | 16,331 km | 9,521 km | 9,974 km | rules nothing out |
| Los Angeles, United States | HostPapa | 172.0 ms | 17,201 km | 9,562 km | 10,140 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 205.8 ms | 20,582 km | 3,797 km | 4,282 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 225.6 ms | 22,564 km | 9,004 km | 9,426 km | rules nothing out |
| Tokyo, Japan | Oracle | 256.3 ms | 25,631 km | 9,402 km | 9,805 km | rules nothing out |
| Sydney, Australia | Oracle | 297.5 ms | 29,750 km | 15,778 km | 16,241 km | rules nothing out |
Other providers with servers in Italy
ExpressVPN (4)
Private Internet Access (3)
Windscribe (3)
AzireVPN (2)
CyberGhost (2)
Mullvad (2)
Proton VPN (2)
Surfshark (2)
hide.me (1)
IVPN (1)
OVPN (1)
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Italy