NordVPN:
Sri Lanka
NordVPN lists 1 locations in Sri Lanka. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Sri Lanka: listed and measured
Colombo
What the provider's list says2
marked as virtual
The provider marks this location as virtual.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 2
Measurement
The measurement covers the published server endpoint lk4.nordvpn.com, not the address your traffic exits through.
18 probes used.
Status1
virtual, as stated
3 independent probes received a reply faster than a signal from the listed country could have arrived. The server is at most 137 km from Singapore, and the listed country is 2,526 km from there. This means at least 2,289 km lie between the server and the country.
The provider itself marks this location as virtual. The measurement agrees with its list.
Last named routers on the path from Singapore: r1.c1e19.sg1.xtom.sg (0.4 ms) → c1.c1e19.sg1.xtom.sg (3.0 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Singapore, Singapore | xTom | 1.3 ms | 133 km | 2,516 km | 2,684 km | rules it out |
| Singapore, Singapore | Oracle | 1.4 ms | 137 km | 2,526 km | 2,693 km | rules it out |
| Singapore, Singapore | Oracle | 1.5 ms | 151 km | 2,526 km | 2,693 km | rules it out |
| Singapore, Singapore | OVH | 1.9 ms | 188 km | 2,516 km | 2,684 km | rules it out |
| Colombo, Sri Lanka | Sri Lanka Telecom Internet | 39.5 ms | 3,949 km | in the country | 0 km | rules nothing out |
| Mumbai, India | Oracle | 62.2 ms | 6,217 km | 1,281 km | 1,496 km | rules nothing out |
| Tokyo, Japan | Oracle | 66.7 ms | 6,670 km | 6,613 km | 6,801 km | rules out the city |
| Dubai, United Arab Emirates | M247 | 78.6 ms | 7,862 km | 3,104 km | 3,247 km | rules nothing out |
| Sydney, Australia | Oracle | 96.8 ms | 9,677 km | 8,526 km | 8,669 km | rules nothing out |
| London, United Kingdom | OVH | 157.2 ms | 15,720 km | 8,457 km | 8,649 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 162.3 ms | 16,230 km | 7,589 km | 7,781 km | rules nothing out |
| Los Angeles, United States | HostPapa | 162.4 ms | 16,240 km | 14,763 km | 15,026 km | rules nothing out |
| Copenhagen, Denmark | Hiper | 172.9 ms | 17,290 km | 7,706 km | 7,914 km | rules nothing out |
| Arhus, Denmark | Sinal | 178.2 ms | 17,820 km | 7,856 km | 8,066 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 212.4 ms | 21,240 km | 7,854 km | 7,838 km | rules nothing out |
| Tampa, United States | Solid Systems | 216.2 ms | 21,620 km | 15,438 km | 15,674 km | rules nothing out |
| Buffalo, United States | HostPapa | 223.4 ms | 22,340 km | 13,774 km | 14,022 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 324.4 ms | 32,440 km | 14,012 km | 13,973 km | rules nothing out |
Other providers with servers in Sri Lanka
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Sri Lanka