Private Internet Access:
Canada
Private Internet Access lists 5 locations in Canada. 5 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Canada: listed and measured
CA Montreal
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GTT Communications Inc. (AS3257), registered in
United States
Published endpoints: 3
Measurement
The measurement covers the published server endpoint montreal431, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 197 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Saint-Laurent, Canada | OVH | 2.0 ms | 197 km | in the country | rules nothing out |
| Montreal, Canada | OVH | 2.0 ms | 202 km | in the country | rules nothing out |
| Toronto, Canada | HostBilby | 8.6 ms | 859 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 11.6 ms | 1,164 km | 4 km | rules nothing out |
| Orlando, United States | Snaju Development | 69.6 ms | 6,959 km | 1,463 km | rules nothing out |
| Los Angeles, United States | HostPapa | 71.9 ms | 7,190 km | 1,647 km | rules nothing out |
| London, United Kingdom | OVH | 76.2 ms | 7,623 km | 3,701 km | rules nothing out |
| Amsterdam, Netherlands | LeaseWeb | 82.7 ms | 8,270 km | 3,828 km | rules nothing out |
| Amsterdam, Netherlands | DELUXHOST | 89.7 ms | 8,975 km | 3,829 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 100.9 ms | 10,089 km | 4,220 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 118.6 ms | 11,858 km | 7,621 km | rules nothing out |
| Tokyo, Japan | xTom | 160.9 ms | 16,093 km | 5,913 km | rules nothing out |
| Mumbai, India | Oracle | 191.5 ms | 19,153 km | 8,474 km | rules nothing out |
| Sydney, Australia | Oracle | 200.8 ms | 20,083 km | 12,140 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 231.7 ms | 23,172 km | 10,625 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 265.4 ms | 26,545 km | 7,615 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 271.0 ms | 27,095 km | 11,462 km | rules nothing out |
CA Ontario
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12676-0a, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 29 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 0.3 ms | 29 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 2.6 ms | 258 km | 4 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 7.1 ms | 709 km | in the country | rules nothing out |
| Montreal, Canada | OVH | 7.2 ms | 717 km | in the country | rules nothing out |
| Tampa, United States | Solid Systems | 50.9 ms | 5,090 km | 1,524 km | rules nothing out |
| Los Angeles, United States | HostPapa | 62.2 ms | 6,219 km | 1,647 km | rules nothing out |
| London, United Kingdom | OVH | 82.8 ms | 8,277 km | 3,698 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 106.9 ms | 10,692 km | 4,220 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 148.8 ms | 14,878 km | 7,621 km | rules nothing out |
| Tokyo, Japan | Oracle | 160.8 ms | 16,082 km | 5,913 km | rules nothing out |
| Sydney, Australia | Oracle | 197.6 ms | 19,764 km | 12,140 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 203.9 ms | 20,394 km | 7,615 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 234.6 ms | 23,463 km | 10,625 km | rules nothing out |
| Mumbai, India | Oracle | 242.9 ms | 24,292 km | 8,474 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 247.3 ms | 24,730 km | 11,955 km | rules nothing out |
CA Ontario Streaming Optimized
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12674-0a, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 18 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 0.2 ms | 18 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 2.7 ms | 272 km | 4 km | rules nothing out |
| Montreal, Canada | Rica Web Services | 7.2 ms | 720 km | in the country | rules nothing out |
| Saint-Laurent, Canada | OVH | 8.3 ms | 833 km | in the country | rules nothing out |
| Orlando, United States | Snaju Development | 50.4 ms | 5,044 km | 1,463 km | rules nothing out |
| Los Angeles, United States | HostPapa | 62.1 ms | 6,213 km | 1,647 km | rules nothing out |
| London, United Kingdom | OVH | 84.2 ms | 8,424 km | 3,698 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 104.6 ms | 10,461 km | 4,220 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 115.7 ms | 11,571 km | 11,442 km | discarded |
| Sao Paulo, Brazil | Oracle | 145.6 ms | 14,556 km | 7,621 km | rules nothing out |
| Tokyo, Japan | Oracle | 156.7 ms | 15,665 km | 5,913 km | rules nothing out |
| Sydney, Australia | Oracle | 199.4 ms | 19,941 km | 12,140 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 228.2 ms | 22,822 km | 10,625 km | rules nothing out |
| Mumbai, India | Oracle | 245.8 ms | 24,575 km | 8,474 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 256.8 ms | 25,678 km | 7,615 km | rules nothing out |
CA Toronto
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-10994-4a, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 21 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 0.2 ms | 21 km | in the country | rules nothing out |
| Saint-Laurent, Canada | OVH | 7.2 ms | 717 km | in the country | rules nothing out |
| Montreal, Canada | OVH | 7.4 ms | 740 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 28.8 ms | 2,876 km | 4 km | rules nothing out |
| Tampa, United States | Solid Systems | 50.8 ms | 5,079 km | 1,524 km | rules nothing out |
| Los Angeles, United States | HostPapa | 63.6 ms | 6,360 km | 1,647 km | rules nothing out |
| London, United Kingdom | OVH | 84.3 ms | 8,434 km | 3,698 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 102.1 ms | 10,214 km | 4,220 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 152.0 ms | 15,196 km | 7,621 km | rules nothing out |
| Tokyo, Japan | xTom | 165.2 ms | 16,522 km | 5,913 km | rules nothing out |
| Sydney, Australia | Oracle | 194.0 ms | 19,404 km | 12,140 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 208.0 ms | 20,804 km | 7,615 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 228.4 ms | 22,841 km | 10,625 km | rules nothing out |
| Mumbai, India | Oracle | 245.5 ms | 24,554 km | 8,474 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 247.1 ms | 24,708 km | 11,955 km | rules nothing out |
CA Vancouver
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GTT Communications Inc. (AS3257), registered in
United States
Published endpoints: 3
Measurement
The measurement covers the published server endpoint vancouver433, not the address your traffic exits through.
17 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,924 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 32.8 ms | 3,277 km | 1,647 km | rules nothing out |
| Los Angeles, United States | HostPapa | 32.9 ms | 3,295 km | 1,647 km | rules nothing out |
| Toronto, Canada | HostPapa | 50.9 ms | 5,091 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 53.4 ms | 5,339 km | 4 km | rules nothing out |
| Buffalo, United States | HostPapa | 53.4 ms | 5,341 km | 4 km | rules nothing out |
| Montreal, Canada | OVH | 62.7 ms | 6,268 km | in the country | rules nothing out |
| Saint-Laurent, Canada | OVH | 66.0 ms | 6,596 km | in the country | rules nothing out |
| Tampa, United States | Solid Systems | 71.5 ms | 7,147 km | 1,546 km | rules nothing out |
| Tokyo, Japan | xTom | 86.2 ms | 8,618 km | 5,913 km | rules nothing out |
| London, United Kingdom | OVH | 134.3 ms | 13,426 km | 3,692 km | rules nothing out |
| Sydney, Australia | Oracle | 140.8 ms | 14,085 km | 12,140 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 162.6 ms | 16,262 km | 4,220 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 173.3 ms | 17,334 km | 7,621 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 198.4 ms | 19,842 km | 10,625 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 240.6 ms | 24,064 km | 7,615 km | rules nothing out |
| Mumbai, India | Oracle | 262.1 ms | 26,210 km | 8,474 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 324.9 ms | 32,485 km | 11,459 km | rules nothing out |
Other providers with servers in Canada
Windscribe (10)
ExpressVPN (5)
AzireVPN (4)
Mullvad (4)
NordVPN (4)
AirVPN (3)
CyberGhost (3)
IVPN (3)
Proton VPN (3)
Surfshark (3)
hide.me (1)
OVPN (1)
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Canada