Private Internet Access:
India
Private Internet Access lists 1 locations in India. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in India: listed and measured
India
What the provider's list says2
marked as virtual
The provider marks this location as virtual.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12741-0a, not the address your traffic exits through.
18 probes used.
Status1
virtual, as stated
3 independent probes received a reply faster than a signal from the listed country could have arrived. The server is at most 66 km from Singapore, and the listed country is 1,264 km from there. This means at least 1,098 km lie between the server and the country.
The provider itself marks this location as virtual. The measurement agrees with its list.
Last named routers on the path from Singapore: 31898.sgw.equinix.com (1.6 ms) → peering-edge.globalsecurelayer.com (0.8 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Singapore, Singapore | xTom | 0.7 ms | 66 km | 1,264 km | rules it out |
| Singapore, Singapore | Oracle | 0.8 ms | 76 km | 1,270 km | rules it out |
| Singapore, Singapore | Oracle | 0.8 ms | 80 km | 1,270 km | rules it out |
| Singapore, Singapore | LeaseWeb | 0.9 ms | 88 km | 1,264 km | rules it out |
| Bengaluru, India | RACKVOLT CLOUD SOLUTIONS | 43.1 ms | 4,309 km | in the country | rules nothing out |
| Hyderabad, India | Oracle | 45.8 ms | 4,581 km | in the country | rules nothing out |
| Mumbai, India | Oracle | 52.6 ms | 5,260 km | in the country | rules nothing out |
| Mumbai, India | Oracle | 53.4 ms | 5,341 km | in the country | rules nothing out |
| Tokyo, Japan | Oracle | 66.9 ms | 6,687 km | 4,051 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 87.0 ms | 8,701 km | 1,308 km | rules nothing out |
| Los Angeles, United States | HostPapa | 164.5 ms | 16,448 km | 12,089 km | rules nothing out |
| Sydney, Australia | Oracle | 166.4 ms | 16,641 km | 7,501 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 171.4 ms | 17,137 km | 5,177 km | rules nothing out |
| Buffalo, United States | HostPapa | 212.0 ms | 21,202 km | 10,960 km | rules nothing out |
| London, United Kingdom | OVH | 213.5 ms | 21,352 km | 6,011 km | rules nothing out |
| Orlando, United States | Snaju Development | 233.3 ms | 23,328 km | 12,526 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 333.2 ms | 33,323 km | 13,391 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 380.1 ms | 38,010 km | 6,172 km | rules nothing out |
Other providers with servers in India
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in India