Private Internet Access:
Lithuania
Private Internet Access lists 2 locations in Lithuania. 2 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Lithuania: listed and measured
Lithuania
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: UAB Bacloud (AS61272), registered in
Lithuania
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12409-1a, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 30 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Siauliai, Lithuania | Solid Systems | 0.3 ms | 30 km | in the country | rules nothing out |
| Vilnius, Lithuania | Telia | 18.3 ms | 1,834 km | in the country | rules nothing out |
| Vilnius, Lithuania | Castlegem | 28.1 ms | 2,809 km | in the country | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 31.2 ms | 3,123 km | 782 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 42.7 ms | 4,273 km | 1,369 km | rules nothing out |
| London, United Kingdom | OVH | 47.3 ms | 4,728 km | 1,436 km | rules nothing out |
| Milan, Italy | Dimensione | 48.9 ms | 4,891 km | 1,369 km | rules nothing out |
| Tel Aviv, Israel | The Constant Company | 68.8 ms | 6,883 km | 2,559 km | rules nothing out |
| Tel Aviv, Israel | Interhost Communication Solutions | 79.1 ms | 7,915 km | 2,558 km | rules nothing out |
| Buffalo, United States | HostPapa | 122.0 ms | 12,202 km | 6,714 km | rules nothing out |
| Mumbai, India | Oracle | 139.2 ms | 13,918 km | 5,567 km | rules nothing out |
| Tampa, United States | Solid Systems | 154.7 ms | 15,470 km | 8,240 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 158.6 ms | 15,858 km | 4,047 km | rules nothing out |
| Los Angeles, United States | HostPapa | 174.7 ms | 17,470 km | 9,277 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 197.3 ms | 19,726 km | 9,074 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 206.2 ms | 20,620 km | 9,335 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 217.2 ms | 21,720 km | 10,832 km | rules nothing out |
| Sydney, Australia | Oracle | 307.0 ms | 30,696 km | 15,151 km | rules nothing out |
| Tokyo, Japan | Oracle | 317.3 ms | 31,734 km | 8,053 km | rules nothing out |
LT Streaming Optimized
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: UAB Bacloud (AS61272), registered in
Lithuania
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12409-1a, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 25 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Siauliai, Lithuania | Solid Systems | 0.2 ms | 25 km | in the country | rules nothing out |
| Vilnius, Lithuania | Castlegem | 3.1 ms | 315 km | in the country | rules nothing out |
| Vilnius, Lithuania | Telia | 14.7 ms | 1,472 km | in the country | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 30.6 ms | 3,062 km | 782 km | rules nothing out |
| Milan, Italy | LAKENETWORKS | 38.6 ms | 3,859 km | 1,370 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 42.8 ms | 4,278 km | 1,369 km | rules nothing out |
| London, United Kingdom | OVH | 48.0 ms | 4,802 km | 1,436 km | rules nothing out |
| Tel Aviv, Israel | G-Core Labs | 88.6 ms | 8,857 km | 2,558 km | rules nothing out |
| Tel Aviv, Israel | Interhost Communication Solutions | 96.4 ms | 9,637 km | 2,557 km | rules nothing out |
| Buffalo, United States | HostPapa | 118.5 ms | 11,852 km | 6,714 km | rules nothing out |
| Mumbai, India | Oracle | 161.7 ms | 16,171 km | 5,567 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 168.3 ms | 16,826 km | 9,074 km | rules nothing out |
| Orlando, United States | Snaju Development | 172.1 ms | 17,214 km | 8,127 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 177.2 ms | 17,717 km | 9,781 km | rules nothing out |
| Los Angeles, United States | HostPapa | 177.7 ms | 17,767 km | 9,277 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 210.8 ms | 21,078 km | 4,047 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 248.1 ms | 24,806 km | 10,832 km | rules nothing out |
| Tokyo, Japan | xTom | 270.7 ms | 27,073 km | 8,053 km | rules nothing out |
| Sydney, Australia | Oracle | 307.2 ms | 30,719 km | 15,151 km | rules nothing out |
Other providers with servers in Lithuania
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Lithuania