Surfshark:
Canada
Surfshark lists 3 locations in Canada. 3 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Canada: listed and measured
Montreal
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint ca-mon.prod.surfshark.com, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 131 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Saint-Laurent, Canada | OVH | 1.3 ms | 131 km | in the country | 0 km | rules nothing out |
| Montreal, Canada | OVH | 1.4 ms | 140 km | in the country | 0 km | rules nothing out |
| Toronto, Canada | HostPapa | 8.0 ms | 799 km | in the country | 452 km | rules nothing out |
| Buffalo, United States | HostPapa | 14.1 ms | 1,414 km | 4 km | 462 km | rules nothing out |
| Tampa, United States | Solid Systems | 46.2 ms | 4,617 km | 1,546 km | 2,079 km | rules nothing out |
| Los Angeles, United States | HostPapa | 70.2 ms | 7,024 km | 1,647 km | 3,916 km | rules nothing out |
| London, United Kingdom | OVH | 76.0 ms | 7,604 km | 3,690 km | 5,184 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 99.6 ms | 9,959 km | 4,220 km | 6,002 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 147.0 ms | 14,703 km | 7,621 km | 8,098 km | rules nothing out |
| Tokyo, Japan | Oracle | 167.8 ms | 16,777 km | 5,913 km | 10,339 km | rules nothing out |
| Mumbai, India | Oracle | 191.3 ms | 19,130 km | 8,474 km | 12,027 km | rules nothing out |
| Auckland, New Zealand | Zappie Host | 192.3 ms | 19,231 km | 11,185 km | 14,339 km | rules nothing out |
| Sydney, Australia | Oracle | 204.7 ms | 20,473 km | 12,140 km | 15,996 km | rules nothing out |
| Christchurch, New Zealand | Vetta Group | 206.5 ms | 20,648 km | 11,901 km | 14,864 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 210.6 ms | 21,059 km | 7,615 km | 10,572 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 240.2 ms | 24,020 km | 10,625 km | 14,756 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 245.5 ms | 24,552 km | 11,459 km | 12,872 km | rules nothing out |
Toronto
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS60068), registered in
United Kingdom
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint ca-tor.prod.surfshark.com, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 37 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Toronto, Canada | HostPapa | 0.4 ms | 37 km | in the country | 0 km | rules nothing out |
| Buffalo, United States | HostPapa | 2.5 ms | 252 km | 4 km | 47 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 7.1 ms | 705 km | in the country | 426 km | rules nothing out |
| Montreal, Canada | Rica Web Services | 7.1 ms | 711 km | in the country | 455 km | rules nothing out |
| Orlando, United States | Snaju Development | 50.6 ms | 5,056 km | 1,463 km | 1,641 km | rules nothing out |
| Los Angeles, United States | HostPapa | 63.6 ms | 6,360 km | 1,647 km | 3,442 km | rules nothing out |
| London, United Kingdom | OVH | 84.6 ms | 8,463 km | 3,698 km | 5,684 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 115.5 ms | 11,549 km | 4,220 km | 6,486 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 155.8 ms | 15,584 km | 7,621 km | 8,138 km | rules nothing out |
| Tokyo, Japan | Oracle | 165.0 ms | 16,504 km | 5,913 km | 10,296 km | rules nothing out |
| Sydney, Australia | Oracle | 190.4 ms | 19,036 km | 12,140 km | 15,534 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 218.0 ms | 21,798 km | 10,625 km | 14,956 km | rules nothing out |
| Mumbai, India | Oracle | 253.9 ms | 25,387 km | 8,474 km | 12,439 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 257.1 ms | 25,709 km | 7,615 km | 11,035 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 263.3 ms | 26,330 km | 11,459 km | 13,290 km | rules nothing out |
Vancouver
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Cyberzone S.A. (AS209854), registered in
Panama
Published endpoints: 1
Measurement
The measurement covers the published server endpoint ca-van.prod.surfshark.com, not the address your traffic exits through.
14 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,925 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 32.8 ms | 3,278 km | 1,647 km | 1,687 km | rules nothing out |
| Toronto, Canada | HostPapa | 51.0 ms | 5,102 km | in the country | 3,306 km | rules nothing out |
| Buffalo, United States | HostPapa | 57.5 ms | 5,750 km | 4 km | 3,385 km | rules nothing out |
| Saint-Laurent, Canada | OVH | 62.9 ms | 6,286 km | in the country | 3,626 km | rules nothing out |
| Montreal, Canada | OVH | 62.9 ms | 6,289 km | in the country | 3,636 km | rules nothing out |
| Miami, United States | The Constant Company | 75.8 ms | 7,581 km | 1,775 km | 4,455 km | rules nothing out |
| Tokyo, Japan | Oracle | 121.2 ms | 12,115 km | 5,913 km | 7,504 km | rules nothing out |
| London, United Kingdom | OVH | 134.3 ms | 13,433 km | 3,698 km | 7,546 km | rules nothing out |
| Sydney, Australia | Oracle | 155.2 ms | 15,522 km | 12,140 km | 12,461 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 156.9 ms | 15,693 km | 4,220 km | 8,096 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 184.7 ms | 18,469 km | 7,621 km | 11,000 km | rules nothing out |
| Singapore, Singapore | xTom | 184.9 ms | 18,487 km | 10,625 km | 12,776 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 228.2 ms | 22,818 km | 11,955 km | 16,903 km | rules nothing out |
| Mumbai, India | Oracle | 274.6 ms | 27,463 km | 8,474 km | 12,205 km | rules nothing out |
Other providers with servers in Canada
Windscribe (10)
ExpressVPN (5)
Private Internet Access (5)
AzireVPN (4)
Mullvad (4)
NordVPN (4)
AirVPN (3)
CyberGhost (3)
IVPN (3)
Proton VPN (3)
hide.me (1)
OVPN (1)
Surfshark VPN review: locations, measurements, and pricesFind a VPN with servers in Canada