VPN reviews: what the data shows
A review of every VPN provider in the archive, built from its server list, the measurements, the networks and its stated prices. No app or speed test.1
| Provider | Countries | Speaks for it | Speaks against it | Worth knowing | Review |
|---|---|---|---|---|---|
| 23 | 1 | 0 | 4 | AirVPN review: what the data shows | |
| 36 | 1 | 0 | 7 | AzireVPN review: what the data shows | |
| 100 | 1 | 2 | 2 | CyberGhost review: what the data shows | |
| 113 | 1 | 2 | 2 | ExpressVPN review: what the data shows | |
| 57 | 2 | 0 | 6 | hide.me review: what the data shows | |
| 41 | 2 | 0 | 4 | IVPN review: what the data shows | |
| 50 | 3 | 0 | 6 | Mullvad review: what the data shows | |
| 150 | 1 | 2 | 7 | NordVPN review: what the data shows | |
| 20 | 0 | 1 | 7 | OVPN review: what the data shows | |
| 101 | 2 | 2 | 6 | Private Internet Access review: what the data shows | |
| 149 | 1 | 2 | 4 | Proton VPN review: what the data shows | |
| 100 | 1 | 2 | 7 | Surfshark review: what the data shows | |
| 72 | 3 | 0 | 3 | Windscribe review: what the data shows |
Not an app or speed test: evaluated is what the archive holds, namely the server list, the measurements, the networks and the stated prices.
As of October 11, 2026.