NordVPN vs
Proton VPN
NordVPN and Proton VPN both list 124 countries. Another 26 countries are listed only by NordVPN, and 25 only by Proton VPN.1
What our measurements show
- Proton VPN's list gives no server addresses, so none of its locations can be measured. The measurements on this page cover only NordVPN.
- At 66 of NordVPN's measured locations, the server is outside the listed country. NordVPN's own list marks each one as virtual.
- NordVPN's list shows which locations are virtual: 130 of 226. Proton VPN's list has no such field, so it does not tell you whether any of its locations are virtual.
- Neither home page loads advertising or analytics services on a first visit.
From our own data: the server lists we read, our measurements, and our check of each home page. Apps, speed, and streaming are not tested.2
- NordVPN
- Proton VPN
| Metric | NordVPN | Proton VPN | Chart |
|---|---|---|---|
| Countries | 150 | 149 | |
| Countries not listed only as virtual | 55 | – | |
| Locations | 226 | 195 | |
| Servers listed | 5,256 | 19,230 | |
| Marked as virtual | 58% | – | |
| Measured | 226 | – | |
| Fits the listed country | 82 | – | |
| Server outside the country | 66 | – | |
| Networks | 15 | – | |
| Locations in shared networks | 73% | – | |
| In Fourteen Eyes countries | 41% | 27% | |
| Third-party services loaded | 1 | 1 | |
| Advertising or analytics services among them | 0 | 0 | |
| Lowest price per month | €2.99as of Nov 13, 2026 | $2.99as of Nov 13, 2026 | |
| Per month after the initial term | €11.59 | $6.99 | |
| Server list source | a public list the provider does not document | a page on the provider's website |
A dash: not in the list, or not collected yet.3
Country by country
Each row is a country that both providers list. In each of them, at least one provider has a measured location or both use the same network. The status comes from our own measurement of the server address each provider publishes. “Within … km” means the server is at most that far from the listed country.
| Country | NordVPN | Proton VPN | Same network4 |
|---|---|---|---|
| virtual, as stated | not measurable | no shared network | |
| fits the listed country
no conclusion possible within 14 km 2 locations | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| fits the listed country within 154 km | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
fits the listed country within 26 km 5 locations | not measurable 5 locations | no shared network | |
| fits the listed country within 55 km | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 623 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible | not measurable 2 locations | no shared network | |
| fits the listed country within 57 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 91 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible
fits the listed country
fits the listed country
no conclusion possible within 24 km 4 locations | not measurable 3 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 211 km | not measurable | no shared network | |
| fits the listed country within 46 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 16 km | not measurable | no shared network | |
| fits the listed country within 12 km | not measurable | no shared network | |
| fits the listed country within 67 km | not measurable | no shared network | |
| fits the listed country within 172 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 153 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 48 km | not measurable | no shared network | |
| no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible within 465 km 4 locations | not measurable 2 locations | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible
fits the listed country
no conclusion possible within 336 km 3 locations | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 93 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 30 km | not measurable | no shared network | |
| fits the listed country within 8 km | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 109 km | not measurable | no shared network | |
| no finding | not measurable | no shared network | |
| fits the listed country within 47 km | not measurable | no shared network | |
| fits the listed country within 19 km | not measurable | no shared network | |
| fits the listed country
no conclusion possible
fits the listed country within 42 km 3 locations | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country
fits the listed country within 78 km 2 locations | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 76 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| fits the listed country within 32 km | not measurable 2 locations | no shared network | |
| fits the listed country within 729 km | not measurable | no shared network | |
| fits the listed country within 630 km | not measurable 2 locations | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 55 km | not measurable 2 locations | no shared network | |
| fits the listed country within 728 km | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| no conclusion possible | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 185 km | not measurable | no shared network | |
| fits the listed country within 43 km | not measurable | no shared network | |
| fits the listed country within 99 km | not measurable 2 locations | no shared network | |
| fits the listed country within 531 km | not measurable | no shared network | |
| fits the listed country within 172 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| fits the listed country within 23 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 111 km | not measurable | no shared network | |
| fits the listed country within 522 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 935 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 20 km | not measurable | no shared network | |
| fits the listed country within 84 km | not measurable | no shared network | |
| fits the listed country within 51 km | not measurable | no shared network | |
| fits the listed country within 6 km | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 13 km | not measurable | no shared network | |
| fits the listed country within 105 km | not measurable | no shared network | |
| fits the listed country
fits the listed country within 41 km 2 locations | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 56 km | not measurable | no shared network | |
| fits the listed country within 28 km | not measurable | no shared network | |
| no conclusion possible | not measurable 2 locations | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| fits the listed country within 636 km | not measurable | no shared network | |
| fits the listed country within 221 km | not measurable | no shared network | |
| fits the listed country within 18 km | not measurable | no shared network | |
| fits the listed country
fits the listed country within 8 km 2 locations | not measurable 2 locations | no shared network | |
| fits the listed country
no conclusion possible
fits the listed country
fits the listed country within 204 km 4 locations | not measurable 6 locations | no shared network | |
| fits the listed country
fits the listed country
no conclusion possible
no conclusion possible
no conclusion possible
fits the listed country
fits the listed country
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
fits the listed country
fits the listed country
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
fits the listed country
fits the listed country
fits the listed country
no conclusion possible
no conclusion possible
no conclusion possible
no conclusion possible
fits the listed country
no conclusion possible
fits the listed country
no conclusion possible
no conclusion possible within 42 km 55 locations | not measurable 22 locations | no shared network | |
| no conclusion possible | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network | |
| no conclusion possible
no conclusion possible 2 locations | not measurable | no shared network | |
| virtual, as stated | not measurable | no shared network |
Countries listed by both providers or by only one of them
- listed by both: 124 (71%)
- only NordVPN: 26 (15%)
- only Proton VPN: 25 (14%)
only NordVPN (26)
Antigua & Barbuda
Barbados
Burkina Faso
Benin
Bermuda
Bahamas
Botswana
Belize
Cape Verde
Fiji
Gambia
Guam
Guyana
Isle of Man
Jersey
Cayman Islands
St. Lucia
Liberia
Madagascar
Maldives
Malawi
Seychelles
Sierra Leone
Suriname
Trinidad & Tobago
Zambia
only Proton VPN (25)
Belarus
Congo - Kinshasa
Côte d’Ivoire
Cameroon
China
Cuba
Eritrea
Gabon
Guinea
Haiti
Macao SAR China
Nicaragua
Oman
Palestinian Territories
Russia
Rwanda
Saudi Arabia
Sudan
South Sudan
Syria
Togo
Turkmenistan
Uganda
Kosovo
Zimbabwe
Networks both use
No known network hosts locations from both NordVPN and Proton VPN.
NordVPN or Proton VPN: questions and answers
Which is better, NordVPN or Proton VPN?
This site does not pick a winner: which one fits depends on what matters to you. NordVPN lists 150 countries. Proton VPN lists 149. NordVPN's pricing page promises a refund within 30 days, Proton VPN's within 30 days.
Which is cheaper, NordVPN or Proton VPN?
NordVPN starts at €2.99 and Proton VPN at $2.99 per month for the initial term. The prices are in different currencies or were requested from different countries, so they cannot be compared directly.
More about both
Go to NordVPN AdProton VPN websiteCompare VPN providers
More comparisons with these providers
NordVPN
- NordVPN vs. CyberGhost
- NordVPN vs. ExpressVPN
- NordVPN vs. hide.me
- NordVPN vs. Private Internet Access
- NordVPN vs. Surfshark
Proton VPN
- Proton VPN vs. CyberGhost
- Proton VPN vs. ExpressVPN
- Proton VPN vs. hide.me
- Proton VPN vs. Private Internet Access
- Proton VPN vs. Surfshark
As of November 13, 2026.