Private Internet Access:
Brazil
Private Internet Access lists 2 locations in Brazil. 2 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Brazil: listed and measured
Brazil
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12145-2a, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 53 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Sao Paulo, Brazil | Oracle | 0.5 ms | 53 km | in the country | rules nothing out |
| Sao Paulo, Brazil | Oracle | 0.8 ms | 81 km | in the country | rules nothing out |
| Sao Paulo, Brazil | The Constant Company | 1.1 ms | 107 km | in the country | rules nothing out |
| Nova Friburgo, Brazil | ALTA REDE CORPORATE NETWORK TELECOM | 7.8 ms | 781 km | in the country | rules nothing out |
| Tampa, United States | Solid Systems | 113.9 ms | 11,388 km | 3,212 km | rules nothing out |
| Buffalo, United States | HostPapa | 135.0 ms | 13,503 km | 4,513 km | rules nothing out |
| Los Angeles, United States | HostPapa | 174.8 ms | 17,477 km | 6,169 km | rules nothing out |
| London, United Kingdom | OVH | 192.2 ms | 19,224 km | 7,072 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 227.9 ms | 22,790 km | 7,690 km | rules nothing out |
| Tokyo, Japan | xTom | 259.0 ms | 25,903 km | 14,849 km | rules nothing out |
| Mumbai, India | Oracle | 266.8 ms | 26,683 km | 12,111 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 270.4 ms | 27,036 km | 7,138 km | rules nothing out |
| Sydney, Australia | Oracle | 319.9 ms | 31,985 km | 12,091 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 327.6 ms | 32,759 km | 10,325 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 343.8 ms | 34,380 km | 15,379 km | rules nothing out |
BR Streaming Optimized
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Datacamp Limited (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12724-0a, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 61 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Sao Paulo, Brazil | Oracle | 0.6 ms | 61 km | in the country | rules nothing out |
| Sao Paulo, Brazil | Oracle | 0.6 ms | 62 km | in the country | rules nothing out |
| Sao Paulo, Brazil | The Constant Company | 1.2 ms | 115 km | in the country | rules nothing out |
| Fortaleza, Brazil | IP Telecom | 42.2 ms | 4,219 km | in the country | rules nothing out |
| Buffalo, United States | HostPapa | 135.0 ms | 13,496 km | 4,513 km | rules nothing out |
| Orlando, United States | Snaju Development | 150.7 ms | 15,069 km | 3,217 km | rules nothing out |
| Los Angeles, United States | HostPapa | 170.5 ms | 17,054 km | 6,169 km | rules nothing out |
| London, United Kingdom | OVH | 182.7 ms | 18,268 km | 7,071 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 222.5 ms | 22,254 km | 7,690 km | rules nothing out |
| Tokyo, Japan | xTom | 253.3 ms | 25,332 km | 14,849 km | rules nothing out |
| Mumbai, India | Oracle | 261.1 ms | 26,113 km | 12,111 km | rules nothing out |
| Sydney, Australia | Oracle | 314.3 ms | 31,432 km | 12,091 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 327.3 ms | 32,735 km | 10,325 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 339.2 ms | 33,924 km | 6,907 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 341.7 ms | 34,172 km | 15,379 km | rules nothing out |
Other providers with servers in Brazil
ExpressVPN (2)
Mullvad (2)
Windscribe (2)
AirVPN (1)
CyberGhost (1)
hide.me (1)
IVPN (1)
NordVPN (1)
Proton VPN (1)
Surfshark (1)
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Brazil