AirVPN:
Canada
VPN servers in Canada: listed and measured
Toronto, Ontario
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: AMANAHA-NEW (AS32489), registered in
Canada
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 30
Measurement
Measured is the published server endpoint Cephei, not the address traffic leaves from.
15 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 96 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 1.0 ms | 96 km | inside | rules nothing out | |
| HostPapa | 3.1 ms | 311 km | 4 km | rules nothing out | |
| OVH | 7.0 ms | 704 km | inside | rules nothing out | |
| OVH | 7.1 ms | 708 km | inside | rules nothing out | |
| The Constant Company | 41.4 ms | 4,140 km | 1,775 km | rules nothing out | |
| HostPapa | 63.9 ms | 6,385 km | 1,647 km | rules nothing out | |
| OVH | 83.3 ms | 8,333 km | 3,698 km | rules nothing out | |
| Hetzner Online | 95.4 ms | 9,544 km | 4,220 km | rules nothing out | |
| Oracle | 123.9 ms | 12,389 km | 7,621 km | rules nothing out | |
| Oracle | 170.0 ms | 16,998 km | 5,913 km | rules nothing out | |
| M247 | 180.4 ms | 18,041 km | 7,615 km | rules nothing out | |
| Oracle | 190.8 ms | 19,082 km | 12,140 km | rules nothing out | |
| Oracle | 222.8 ms | 22,279 km | 10,615 km | rules nothing out | |
| Oracle | 237.0 ms | 23,701 km | 8,474 km | rules nothing out | |
| HUAWEI CLOUDS | 246.0 ms | 24,596 km | 11,459 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Montreal | M247 | 2 |
| Vancouver | CLOUDSINGULARITY | 6 |