AirVPN:
Netherlands
VPN servers in Netherlands: listed and measured
Amsterdam
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: NETROUTING-AS (AS6206), registered in
Netherlands
Published endpoints: 4
Measurement
Measured is the published server endpoint Dedalus, not the address traffic leaves from.
15 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 207 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 2.1 ms | 207 km | inside | rules nothing out | |
| LeaseWeb | 8.0 ms | 796 km | inside | rules nothing out | |
| Oracle | 10.0 ms | 1,000 km | 242 km | rules nothing out | |
| Hetzner Online | 12.0 ms | 1,195 km | 421 km | rules nothing out | |
| HostPapa | 86.8 ms | 8,685 km | 3,170 km | rules nothing out | |
| DELUXHOST | 103.1 ms | 10,312 km | inside | rules nothing out | |
| The Constant Company | 109.3 ms | 10,928 km | 1,949 km | rules nothing out | |
| M247 | 134.8 ms | 13,482 km | 5,031 km | rules nothing out | |
| Oracle | 139.0 ms | 13,896 km | 6,708 km | rules nothing out | |
| HostPapa | 155.4 ms | 15,540 km | 5,574 km | rules nothing out | |
| Oracle | 169.5 ms | 16,946 km | 10,333 km | rules nothing out | |
| Xneelo | 172.8 ms | 17,275 km | 8,827 km | rules nothing out | |
| Oracle | 203.3 ms | 20,331 km | 4,602 km | rules nothing out | |
| Oracle | 229.1 ms | 22,908 km | 9,100 km | rules nothing out | |
| Oracle | 279.5 ms | 27,951 km | 15,375 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Alblasserdam | GLOBALLAYER | 72 |