AirVPN:
United States
VPN servers in United States: listed and measured
Chicago, Illinois
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 7
Measurement
Measured is the published server endpoint Fang, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 6,088 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 60.9 ms | 6,088 km | inside | rules nothing out | |
| The Constant Company | 61.0 ms | 6,103 km | inside | rules nothing out | |
| HostPapa | 61.6 ms | 6,162 km | inside | rules nothing out | |
| Redoubt Networks | 95.2 ms | 9,516 km | inside | rules nothing out | |
| HostPapa | 100.3 ms | 10,025 km | inside | rules nothing out | |
| HostPapa | 112.3 ms | 11,226 km | inside | rules nothing out | |
| Oracle | 130.6 ms | 13,059 km | 4,755 km | rules nothing out | |
| Oracle | 160.4 ms | 16,044 km | 3,193 km | rules nothing out | |
| Hetzner Online | 164.1 ms | 16,412 km | 5,593 km | rules nothing out | |
| Oracle | 169.2 ms | 16,924 km | 6,515 km | rules nothing out | |
| M247 | 236.2 ms | 23,616 km | 9,007 km | rules nothing out | |
| OVH | 239.9 ms | 23,991 km | 8,480 km | rules nothing out | |
| Oracle | 241.5 ms | 24,151 km | 8,058 km | rules nothing out | |
| Maxko for Gaming Development | 300.4 ms | 30,044 km | 12,405 km | rules nothing out | |
| Oracle | 303.3 ms | 30,327 km | 8,947 km | rules nothing out |
Dallas, Texas
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: QUINTEX (AS62744), registered in
United States
Published endpoints: 10
Measurement
Measured is the published server endpoint Chamaeleon, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,947 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Solid Systems | 29.5 ms | 2,947 km | inside | rules nothing out | |
| HostPapa | 34.1 ms | 3,410 km | inside | rules nothing out | |
| HostPapa | 34.9 ms | 3,490 km | inside | rules nothing out | |
| HostPapa | 35.3 ms | 3,533 km | inside | rules nothing out | |
| HostPapa | 36.3 ms | 3,630 km | inside | rules nothing out | |
| Redoubt Networks | 49.7 ms | 4,965 km | inside | rules nothing out | |
| OVH | 103.6 ms | 10,356 km | 4,776 km | rules nothing out | |
| Hetzner Online | 113.0 ms | 11,303 km | 5,593 km | rules nothing out | |
| xTom | 124.7 ms | 12,471 km | 3,193 km | rules nothing out | |
| Oracle | 140.6 ms | 14,063 km | 6,515 km | rules nothing out | |
| Oracle | 187.6 ms | 18,762 km | 8,058 km | rules nothing out | |
| M247 | 208.8 ms | 20,882 km | 9,007 km | rules nothing out | |
| Amazon.com | 238.4 ms | 23,842 km | 12,261 km | rules nothing out | |
| OVH | 255.2 ms | 25,523 km | 8,480 km | rules nothing out | |
| Oracle | 261.1 ms | 26,114 km | 8,947 km | rules nothing out |
Denver, Colorado
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 2
Measurement
Measured is the published server endpoint Sadachbia, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,585 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 25.8 ms | 2,585 km | inside | rules nothing out | |
| HostPapa | 30.3 ms | 3,029 km | inside | rules nothing out | |
| HostPapa | 30.4 ms | 3,036 km | inside | rules nothing out | |
| The Constant Company | 47.5 ms | 4,752 km | inside | rules nothing out | |
| HostPapa | 52.0 ms | 5,202 km | inside | rules nothing out | |
| HostPapa | 52.4 ms | 5,238 km | inside | rules nothing out | |
| OVH | 123.7 ms | 12,371 km | 4,776 km | rules nothing out | |
| Hetzner Online | 128.9 ms | 12,892 km | 5,593 km | rules nothing out | |
| xTom | 134.3 ms | 13,426 km | 3,193 km | rules nothing out | |
| Oracle | 152.6 ms | 15,262 km | 6,515 km | rules nothing out | |
| Oracle | 166.6 ms | 16,661 km | 8,058 km | rules nothing out | |
| Oracle | 196.8 ms | 19,683 km | 8,465 km | rules nothing out | |
| M247 | 228.4 ms | 22,842 km | 9,007 km | rules nothing out | |
| Amazon.com | 256.8 ms | 25,680 km | 12,261 km | rules nothing out | |
| Oracle | 295.2 ms | 29,517 km | 8,947 km | rules nothing out |
New York City
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 6
Measurement
Measured is the published server endpoint Unukalhai, not the address traffic leaves from.
17 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 856 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| OVH | 8.2 ms | 822 km | 34 km | rules nothing out | |
| OVH | 8.2 ms | 824 km | 56 km | rules nothing out | |
| HostPapa | 12.3 ms | 1,233 km | inside | rules nothing out | |
| HostPapa | 12.9 ms | 1,293 km | inside | rules nothing out | |
| The Constant Company | 31.5 ms | 3,148 km | inside | rules nothing out | |
| Snaju Development | 38.0 ms | 3,802 km | inside | rules nothing out | |
| HostPapa | 66.7 ms | 6,674 km | inside | rules nothing out | |
| HostPapa | 66.8 ms | 6,685 km | inside | rules nothing out | |
| Oracle | 72.3 ms | 7,230 km | 4,755 km | rules nothing out | |
| Hetzner Online | 86.6 ms | 8,662 km | 5,593 km | rules nothing out | |
| Oracle | 114.6 ms | 11,457 km | 6,515 km | rules nothing out | |
| Oracle | 193.9 ms | 19,393 km | 8,058 km | rules nothing out | |
| M247 | 199.7 ms | 19,971 km | 9,007 km | rules nothing out | |
| OVH | 226.3 ms | 22,632 km | 8,480 km | rules nothing out | |
| HUAWEI CLOUDS | 230.2 ms | 23,022 km | 12,402 km | rules nothing out | |
| xTom | 235.6 ms | 23,559 km | 3,193 km | rules nothing out | |
| Oracle | 290.6 ms | 29,058 km | 8,947 km | rules nothing out |
Phoenix, Arizona
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 3
Measurement
Measured is the published server endpoint Khambalia, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,038 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 20.4 ms | 2,038 km | inside | rules nothing out | |
| HostPapa | 20.4 ms | 2,039 km | inside | rules nothing out | |
| Snaju Development | 26.1 ms | 2,615 km | inside | rules nothing out | |
| Solid Systems | 54.4 ms | 5,444 km | inside | rules nothing out | |
| HostPapa | 59.8 ms | 5,985 km | inside | rules nothing out | |
| HostPapa | 61.6 ms | 6,163 km | inside | rules nothing out | |
| Oracle | 119.8 ms | 11,985 km | 3,193 km | rules nothing out | |
| Oracle | 132.2 ms | 13,224 km | 4,755 km | rules nothing out | |
| Hetzner Online | 139.2 ms | 13,918 km | 5,593 km | rules nothing out | |
| Oracle | 157.6 ms | 15,763 km | 8,058 km | rules nothing out | |
| Oracle | 164.7 ms | 16,471 km | 6,515 km | rules nothing out | |
| LeaseWeb | 172.2 ms | 17,220 km | 8,480 km | rules nothing out | |
| Oracle | 224.1 ms | 22,409 km | 8,947 km | rules nothing out | |
| M247 | 245.3 ms | 24,535 km | 9,007 km | rules nothing out | |
| Maxko for Gaming Development | 288.3 ms | 28,826 km | 12,405 km | rules nothing out |
Raleigh, North Carolina
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 1
Measurement
Measured is the published server endpoint Polis, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,900 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 29.0 ms | 2,900 km | inside | rules nothing out | |
| HostPapa | 31.0 ms | 3,102 km | inside | rules nothing out | |
| Solid Systems | 46.8 ms | 4,681 km | inside | rules nothing out | |
| Oracle | 66.5 ms | 6,652 km | inside | rules nothing out | |
| HostPapa | 75.3 ms | 7,532 km | inside | rules nothing out | |
| HostPapa | 76.9 ms | 7,688 km | inside | rules nothing out | |
| OVH | 82.4 ms | 8,238 km | 4,768 km | rules nothing out | |
| Hetzner Online | 113.7 ms | 11,368 km | 5,593 km | rules nothing out | |
| Oracle | 119.7 ms | 11,967 km | 6,515 km | rules nothing out | |
| xTom | 161.5 ms | 16,147 km | 3,193 km | rules nothing out | |
| Oracle | 211.4 ms | 21,140 km | 8,058 km | rules nothing out | |
| xTom | 219.5 ms | 21,955 km | 8,480 km | rules nothing out | |
| Maxko for Gaming Development | 249.5 ms | 24,955 km | 12,405 km | rules nothing out | |
| Oracle | 250.4 ms | 25,038 km | 8,947 km | rules nothing out | |
| M247 | 297.4 ms | 29,744 km | 9,007 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Atlanta, Georgia | DEDICATED | 5 |
| Fremont, California | QUINTEX | 1 |
| Los Angeles | TZULO | 5 |
| Miami | M247, NETROUTING-AS | 7 |
| San Jose, California | TZULO | 2 |