AzireVPN:
Canada
VPN servers in Canada: listed and measured
Montréal
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: DEDICATED (AS63018), registered in
United States
Published endpoints: 1
Measurement
Measured is the published server endpoint ca-mtr.azirevpn.net, not the address traffic leaves from.
14 probes used, 1 discarded because their stated position contradicts the others.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 143 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| OVH | 1.4 ms | 143 km | inside | rules nothing out | |
| OVH | 1.5 ms | 147 km | inside | rules nothing out | |
| Oracle | 8.7 ms | 866 km | inside | rules nothing out | |
| HostPapa | 11.4 ms | 1,140 km | 4 km | rules nothing out | |
| Solid Systems | 46.6 ms | 4,664 km | 1,524 km | rules nothing out | |
| HostPapa | 72.0 ms | 7,201 km | 1,647 km | rules nothing out | |
| OVH | 74.5 ms | 7,451 km | 3,698 km | rules nothing out | |
| Hetzner Online | 96.4 ms | 9,644 km | 4,220 km | rules nothing out | |
| Internet Magnate | 114.7 ms | 11,471 km | 11,442 km | discarded | |
| Oracle | 117.9 ms | 11,786 km | 7,621 km | rules nothing out | |
| xTom | 144.1 ms | 14,408 km | 5,913 km | rules nothing out | |
| Oracle | 199.0 ms | 19,900 km | 12,140 km | rules nothing out | |
| OVH | 242.9 ms | 24,287 km | 10,625 km | rules nothing out | |
| Oracle | 247.6 ms | 24,760 km | 8,474 km | rules nothing out | |
| M247 | 266.2 ms | 26,617 km | 7,615 km | rules nothing out |
Toronto
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: 1651884 Ontario Inc. (AS40028), registered in
Canada
Published endpoints: 1
Measurement
Measured is the published server endpoint ca-tor.azirevpn.net, not the address traffic leaves from.
15 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 36 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostBilby | 0.4 ms | 36 km | inside | rules nothing out | |
| OVH | 7.1 ms | 707 km | inside | rules nothing out | |
| OVH | 7.3 ms | 726 km | inside | rules nothing out | |
| HostPapa | 31.1 ms | 3,111 km | 4 km | rules nothing out | |
| The Constant Company | 41.4 ms | 4,136 km | 1,775 km | rules nothing out | |
| HostPapa | 61.8 ms | 6,182 km | 1,647 km | rules nothing out | |
| Oracle | 78.1 ms | 7,812 km | 3,682 km | rules nothing out | |
| Hetzner Online | 92.9 ms | 9,295 km | 4,220 km | rules nothing out | |
| Oracle | 132.4 ms | 13,238 km | 7,621 km | rules nothing out | |
| xTom | 185.7 ms | 18,568 km | 5,913 km | rules nothing out | |
| Oracle | 223.9 ms | 22,390 km | 12,140 km | rules nothing out | |
| Amazon.com | 226.0 ms | 22,595 km | 11,456 km | rules nothing out | |
| OVH | 241.8 ms | 24,180 km | 10,625 km | rules nothing out | |
| Oracle | 249.4 ms | 24,941 km | 8,474 km | rules nothing out | |
| M247 | 249.6 ms | 24,955 km | 7,615 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Calgary | CLOUDSINGULARITY | 1 |
| Vancouver | CDN77 | 1 |