AzireVPN:
United States
VPN servers in United States: listed and measured
Dallas
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: TZULO (AS11878), registered in
United States
Published endpoints: 1
Measurement
Measured is the published server endpoint us-dal.azirevpn.net, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 3,173 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 31.7 ms | 3,173 km | inside | rules nothing out | |
| HostPapa | 32.4 ms | 3,243 km | inside | rules nothing out | |
| The Constant Company | 34.4 ms | 3,445 km | inside | rules nothing out | |
| HostPapa | 42.3 ms | 4,228 km | inside | rules nothing out | |
| HostPapa | 42.4 ms | 4,236 km | inside | rules nothing out | |
| Oracle | 42.7 ms | 4,274 km | inside | rules nothing out | |
| OVH | 103.3 ms | 10,328 km | 4,776 km | rules nothing out | |
| Hetzner Online | 121.7 ms | 12,173 km | 5,593 km | rules nothing out | |
| Oracle | 136.1 ms | 13,610 km | 6,515 km | rules nothing out | |
| xTom | 138.3 ms | 13,832 km | 3,193 km | rules nothing out | |
| Oracle | 174.6 ms | 17,462 km | 8,058 km | rules nothing out | |
| M247 | 223.4 ms | 22,340 km | 9,007 km | rules nothing out | |
| Oracle | 259.4 ms | 25,942 km | 8,947 km | rules nothing out | |
| OVH | 261.5 ms | 26,149 km | 8,480 km | rules nothing out | |
| The Constant Company | 262.9 ms | 26,290 km | 12,409 km | rules nothing out |
Denver
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
Measured is the published server endpoint us-den.azirevpn.net, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,629 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 26.3 ms | 2,629 km | inside | rules nothing out | |
| HostPapa | 31.3 ms | 3,128 km | inside | rules nothing out | |
| HostPapa | 36.5 ms | 3,654 km | inside | rules nothing out | |
| HostPapa | 38.6 ms | 3,865 km | inside | rules nothing out | |
| HostPapa | 39.3 ms | 3,934 km | inside | rules nothing out | |
| Solid Systems | 40.0 ms | 4,002 km | inside | rules nothing out | |
| OVH | 110.8 ms | 11,075 km | 4,776 km | rules nothing out | |
| xTom | 128.2 ms | 12,820 km | 3,193 km | rules nothing out | |
| Hetzner Online | 128.5 ms | 12,854 km | 5,593 km | rules nothing out | |
| Oracle | 149.5 ms | 14,950 km | 6,515 km | rules nothing out | |
| Oracle | 168.1 ms | 16,810 km | 8,058 km | rules nothing out | |
| OVH | 197.0 ms | 19,698 km | 8,480 km | rules nothing out | |
| M247 | 230.2 ms | 23,023 km | 9,007 km | rules nothing out | |
| Amazon.com | 267.2 ms | 26,724 km | 12,261 km | rules nothing out | |
| Oracle | 284.5 ms | 28,452 km | 8,947 km | rules nothing out |
New York
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: HOSTHATCH (AS63473), registered in
United States
Published endpoints: 1
Measurement
Measured is the published server endpoint us-nyc.azirevpn.net, not the address traffic leaves from.
15 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 633 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 6.3 ms | 633 km | inside | rules nothing out | |
| HostPapa | 16.8 ms | 1,685 km | inside | rules nothing out | |
| HostPapa | 17.3 ms | 1,729 km | inside | rules nothing out | |
| Solid Systems | 37.5 ms | 3,754 km | inside | rules nothing out | |
| HostPapa | 61.0 ms | 6,104 km | inside | rules nothing out | |
| HostPapa | 61.3 ms | 6,126 km | inside | rules nothing out | |
| Oracle | 67.8 ms | 6,779 km | 4,755 km | rules nothing out | |
| Hetzner Online | 82.6 ms | 8,258 km | 5,593 km | rules nothing out | |
| Oracle | 116.6 ms | 11,656 km | 6,515 km | rules nothing out | |
| xTom | 138.3 ms | 13,830 km | 3,193 km | rules nothing out | |
| Oracle | 189.7 ms | 18,974 km | 8,058 km | rules nothing out | |
| M247 | 193.9 ms | 19,393 km | 9,007 km | rules nothing out | |
| Oracle | 216.9 ms | 21,695 km | 8,465 km | rules nothing out | |
| HUAWEI CLOUDS | 228.3 ms | 22,830 km | 12,402 km | rules nothing out | |
| Oracle | 257.4 ms | 25,745 km | 8,947 km | rules nothing out |
San Francisco
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: RYAMER (AS400587), registered in
United States
Published endpoints: 1
Measurement
Measured is the published server endpoint us-sfo.azirevpn.net, not the address traffic leaves from.
14 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 1,074 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 10.7 ms | 1,074 km | inside | rules nothing out | |
| HostPapa | 10.9 ms | 1,086 km | inside | rules nothing out | |
| Redoubt Networks | 36.2 ms | 3,624 km | inside | rules nothing out | |
| The Constant Company | 72.8 ms | 7,275 km | inside | rules nothing out | |
| HostPapa | 75.9 ms | 7,585 km | inside | rules nothing out | |
| HostPapa | 81.1 ms | 8,108 km | inside | rules nothing out | |
| Oracle | 134.0 ms | 13,400 km | 4,755 km | rules nothing out | |
| Hetzner Online | 146.4 ms | 14,636 km | 5,593 km | rules nothing out | |
| Oracle | 148.3 ms | 14,829 km | 8,058 km | rules nothing out | |
| Oracle | 175.5 ms | 17,546 km | 6,515 km | rules nothing out | |
| Oracle | 229.9 ms | 22,988 km | 8,947 km | rules nothing out | |
| M247 | 232.5 ms | 23,254 km | 9,007 km | rules nothing out | |
| LeaseWeb | 238.6 ms | 23,862 km | 8,480 km | rules nothing out | |
| HUAWEI CLOUDS | 290.4 ms | 29,044 km | 12,402 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Atlanta | CDN77 | 1 |
| Boston | CDN77 | 1 |
| Chicago | RYAMER | 1 |
| Houston | CDN77 | 1 |
| Los Angeles | HOSTHATCH | 1 |
| Miami | NETROUTING-AS | 1 |
| Phoenix | TZULO | 1 |
| Ashburn | CDN77 | 1 |
| Raleigh | TZULO | 1 |
| Seattle | CDN77 | 1 |
| Salt Lake City | TZULO | 1 |