hide.me:
New Zealand
hide.me lists 1 locations in New Zealand. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in New Zealand: listed and measured
Auckland
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. Whether the provider has any cannot be told from it.
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint auckland-v4.hideservers.net, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 20 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Auckland, New Zealand | Zappie Host | 0.2 ms | 20 km | in the country | 0 km | rules nothing out |
| Christchurch, New Zealand | Vetta Group | 14.8 ms | 1,482 km | in the country | 744 km | rules nothing out |
| Sydney, Australia | Oracle | 31.1 ms | 3,109 km | 1,867 km | 2,105 km | rules nothing out |
| Auckland, New Zealand | Vetta Group | 32.0 ms | 3,201 km | in the country | 0 km | rules nothing out |
| Tokyo, Japan | Oracle | 132.9 ms | 13,294 km | 7,015 km | 8,745 km | rules nothing out |
| Los Angeles, United States | HostPapa | 153.5 ms | 15,351 km | 7,374 km | 10,447 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 178.1 ms | 17,811 km | 13,564 km | 14,108 km | rules nothing out |
| Buffalo, United States | HostPapa | 187.1 ms | 18,705 km | 10,900 km | 13,855 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 187.7 ms | 18,768 km | 8,037 km | 8,322 km | rules nothing out |
| Tampa, United States | Solid Systems | 198.9 ms | 19,894 km | 10,369 km | 12,861 km | rules nothing out |
| London, United Kingdom | OVH | 285.0 ms | 28,499 km | 15,196 km | 18,241 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 302.5 ms | 30,252 km | 10,867 km | 12,017 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 308.9 ms | 30,892 km | 15,331 km | 17,854 km | rules nothing out |
| Mumbai, India | Oracle | 391.6 ms | 39,164 km | 11,788 km | 12,211 km | rules nothing out |
| Johannesburg, South Africa | Misaka Network | 432.0 ms | 43,196 km | 10,478 km | 12,152 km | rules nothing out |
Other providers with servers in New Zealand
Private Internet Access (2)
Windscribe (2)
AirVPN (1)
AzireVPN (1)
CyberGhost (1)
ExpressVPN (1)
IVPN (1)
Mullvad (1)
NordVPN (1)
Proton VPN (1)
Surfshark (1)
hide.me VPN review: locations, measurements, and pricesFind a VPN with servers in New Zealand