IVPN:
United Kingdom
VPN servers in United Kingdom: listed and measured
London
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Hosting: Datapacket
Network2: CDN77 (AS60068), registered in
United Kingdom
Network2: M247 (AS9009), registered in
Romania
Published endpoints: 3
Measurement
Measured is the published server endpoint gb2.wg.ivpn.net, not the address traffic leaves from.
15 probes used.
Status3
compatible
No probe rules out the listed country, and the closest reply places the server within 133 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Probe to stated city | Result |
|---|---|---|---|---|---|---|
| Oracle | 1.3 ms | 133 km | inside | 0 km | rules nothing out | |
| Oracle | 2.0 ms | 200 km | inside | 0 km | rules nothing out | |
| MASSIVEGRID | 5.7 ms | 572 km | inside | 0 km | rules nothing out | |
| OVH | 8.3 ms | 834 km | inside | 0 km | rules nothing out | |
| Hetzner Online | 19.3 ms | 1,932 km | 767 km | 830 km | rules nothing out | |
| HostPapa | 80.0 ms | 7,998 km | 5,066 km | 5,685 km | rules nothing out | |
| The Constant Company | 103.1 ms | 10,315 km | 6,559 km | 7,076 km | rules nothing out | |
| M247 | 129.1 ms | 12,905 km | 5,375 km | 5,435 km | rules nothing out | |
| Amazon.com | 143.8 ms | 14,383 km | 9,585 km | 9,620 km | rules nothing out | |
| Oracle | 145.3 ms | 14,529 km | 7,067 km | 7,142 km | rules nothing out | |
| HostPapa | 148.5 ms | 14,855 km | 7,945 km | 8,707 km | rules nothing out | |
| OVH | 181.5 ms | 18,147 km | 10,668 km | 10,805 km | rules nothing out | |
| Oracle | 192.1 ms | 19,207 km | 9,127 km | 9,448 km | rules nothing out | |
| Oracle | 231.7 ms | 23,168 km | 8,699 km | 9,509 km | rules nothing out | |
| Oracle | 309.8 ms | 30,983 km | 16,386 km | 16,917 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Manchester | M247 | 1 |