IVPN:
United States
IVPN lists 15 locations in the United States. 15 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in the United States: listed and measured
Phoenix, AZ
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Tzulo
Network3: TZULO (AS11878), registered in
United States
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-az2.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,079 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 10.8 ms | 1,079 km | in the country | 533 km | rules nothing out |
| Los Angeles, United States | HostPapa | 10.8 ms | 1,081 km | in the country | 533 km | rules nothing out |
| San Jose, United States | Oracle | 17.1 ms | 1,712 km | in the country | 933 km | rules nothing out |
| Buffalo, United States | HostPapa | 55.5 ms | 5,552 km | in the country | 3,004 km | rules nothing out |
| Orlando, United States | Snaju Development | 62.9 ms | 6,290 km | in the country | 2,906 km | rules nothing out |
| Buffalo, United States | HostPapa | 63.0 ms | 6,302 km | in the country | 3,004 km | rules nothing out |
| Tokyo, Japan | Oracle | 122.1 ms | 12,206 km | 3,193 km | 9,265 km | rules nothing out |
| London, United Kingdom | OVH | 137.2 ms | 13,717 km | 4,771 km | 8,439 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 145.3 ms | 14,530 km | 5,593 km | 9,155 km | rules nothing out |
| Sydney, Australia | Oracle | 157.6 ms | 15,755 km | 8,058 km | 12,527 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 166.1 ms | 16,609 km | 6,515 km | 9,327 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 172.3 ms | 17,232 km | 8,480 km | 14,583 km | rules nothing out |
| Mumbai, India | Oracle | 241.2 ms | 24,116 km | 8,947 km | 14,102 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 258.1 ms | 25,805 km | 9,007 km | 13,319 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 280.1 ms | 28,012 km | 12,261 km | 15,422 km | rules nothing out |
Los Angeles, CA
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Tzulo
Network3: TZULO (AS11878), registered in
United States
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 4
Measurement
The measurement covers the published server endpoint us-ca6.wg.ivpn.net, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 112 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 1.1 ms | 112 km | in the country | 0 km | rules nothing out |
| Los Angeles, United States | HostPapa | 1.2 ms | 115 km | in the country | 0 km | rules nothing out |
| Houston, United States | Snaju Development | 44.2 ms | 4,422 km | in the country | 2,173 km | rules nothing out |
| Buffalo, United States | HostPapa | 55.8 ms | 5,582 km | in the country | 3,490 km | rules nothing out |
| Buffalo, United States | HostPapa | 62.5 ms | 6,245 km | in the country | 3,490 km | rules nothing out |
| Miami, United States | The Constant Company | 64.8 ms | 6,481 km | in the country | 3,719 km | rules nothing out |
| Tokyo, Japan | Oracle | 111.4 ms | 11,136 km | 3,193 km | 8,749 km | rules nothing out |
| London, United Kingdom | OVH | 135.8 ms | 13,581 km | 4,776 km | 8,728 km | rules nothing out |
| Sydney, Australia | Oracle | 145.6 ms | 14,562 km | 8,058 km | 12,033 km | rules nothing out |
| Ceske Budejovice, Czechia | WEDOS Internet | 157.2 ms | 15,720 km | 5,808 km | 9,618 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 162.6 ms | 16,258 km | 6,515 km | 9,872 km | rules nothing out |
| Prague, Czechia | M247 | 164.0 ms | 16,400 km | 5,741 km | 9,517 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 164.2 ms | 16,424 km | 5,593 km | 9,393 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 168.8 ms | 16,875 km | 8,480 km | 14,057 km | rules nothing out |
| Mumbai, India | Oracle | 228.6 ms | 22,864 km | 8,947 km | 13,932 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 262.5 ms | 26,251 km | 9,007 km | 13,350 km | rules nothing out |
| Johannesburg, South Africa | The Constant Company | 320.1 ms | 32,010 km | 12,409 km | 16,650 km | rules nothing out |
San Jose, CA
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Tzulo
Network3: TZULO (AS11878), registered in
United States
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-ca-sjc1.wg.ivpn.net, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 864 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Los Angeles, United States | HostPapa | 8.6 ms | 864 km | in the country | 448 km | rules nothing out |
| Los Angeles, United States | HostPapa | 10.4 ms | 1,043 km | in the country | 448 km | rules nothing out |
| Spokane, United States | Redoubt Networks | 33.3 ms | 3,333 km | in the country | 1,157 km | rules nothing out |
| Buffalo, United States | HostPapa | 64.5 ms | 6,451 km | in the country | 3,616 km | rules nothing out |
| Buffalo, United States | HostPapa | 74.6 ms | 7,459 km | in the country | 3,616 km | rules nothing out |
| Miami, United States | The Constant Company | 79.4 ms | 7,941 km | in the country | 4,063 km | rules nothing out |
| Tokyo, Japan | Oracle | 104.9 ms | 10,495 km | 3,193 km | 8,282 km | rules nothing out |
| London, United Kingdom | OVH | 138.0 ms | 13,804 km | 4,771 km | 8,588 km | rules nothing out |
| Sydney, Australia | Oracle | 145.2 ms | 14,522 km | 8,058 km | 11,936 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 146.3 ms | 14,627 km | 5,593 km | 9,218 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 174.7 ms | 17,473 km | 6,515 km | 10,323 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 177.4 ms | 17,738 km | 8,480 km | 13,596 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 178.4 ms | 17,844 km | 12,389 km | 16,873 km | discarded |
| Mumbai, India | Oracle | 247.5 ms | 24,754 km | 8,947 km | 13,497 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 274.0 ms | 27,396 km | 9,007 km | 13,011 km | rules nothing out |
Denver, CO
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-co1.wg.ivpn.net, not the address your traffic exits through.
17 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 3,158 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Buffalo, United States | HostPapa | 31.6 ms | 3,158 km | in the country | 2,150 km | rules nothing out |
| Buffalo, United States | HostPapa | 33.6 ms | 3,364 km | in the country | 2,150 km | rules nothing out |
| Los Angeles, United States | HostPapa | 37.0 ms | 3,702 km | in the country | 1,285 km | rules nothing out |
| Los Angeles, United States | HostPapa | 38.9 ms | 3,894 km | in the country | 1,285 km | rules nothing out |
| Tampa, United States | Solid Systems | 40.5 ms | 4,050 km | in the country | 2,395 km | rules nothing out |
| Spokane, United States | Redoubt Networks | 59.4 ms | 5,937 km | in the country | 1,261 km | rules nothing out |
| Tokyo, Japan | xTom | 128.6 ms | 12,861 km | 3,193 km | 9,281 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 129.9 ms | 12,988 km | 5,593 km | 8,227 km | rules nothing out |
| Arhus, Denmark | Sinal | 135.2 ms | 13,523 km | 5,183 km | 7,688 km | rules nothing out |
| London, United Kingdom | OVH | 142.8 ms | 14,281 km | 4,776 km | 7,510 km | rules nothing out |
| Copenhagen, Denmark | FIBIA | 145.6 ms | 14,557 km | 5,336 km | 7,830 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 152.0 ms | 15,198 km | 6,515 km | 9,228 km | rules nothing out |
| Sydney, Australia | Oracle | 168.1 ms | 16,809 km | 8,058 km | 13,376 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 210.3 ms | 21,033 km | 8,480 km | 14,540 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 245.4 ms | 24,538 km | 9,007 km | 12,473 km | rules nothing out |
| Mumbai, India | Oracle | 259.7 ms | 25,967 km | 8,947 km | 13,421 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 273.4 ms | 27,344 km | 12,402 km | 15,391 km | rules nothing out |
Miami, FL
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-fl2.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 54 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Miami, United States | The Constant Company | 0.5 ms | 54 km | in the country | 0 km | rules nothing out |
| Ashburn, United States | Oracle | 30.1 ms | 3,007 km | in the country | 1,446 km | rules nothing out |
| Buffalo, United States | HostPapa | 43.2 ms | 4,317 km | in the country | 1,857 km | rules nothing out |
| Buffalo, United States | HostPapa | 43.2 ms | 4,318 km | in the country | 1,857 km | rules nothing out |
| Los Angeles, United States | HostPapa | 64.9 ms | 6,489 km | in the country | 3,708 km | rules nothing out |
| Los Angeles, United States | HostPapa | 65.1 ms | 6,506 km | in the country | 3,708 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 104.6 ms | 10,457 km | 6,515 km | 6,517 km | rules nothing out |
| London, United Kingdom | OVH | 107.5 ms | 10,750 km | 4,768 km | 7,090 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 125.3 ms | 12,528 km | 5,593 km | 7,951 km | rules nothing out |
| Tokyo, Japan | Oracle | 166.4 ms | 16,642 km | 3,193 km | 11,949 km | rules nothing out |
| Sydney, Australia | Oracle | 203.7 ms | 20,372 km | 8,058 km | 15,004 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 207.7 ms | 20,768 km | 9,007 km | 12,561 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 233.8 ms | 23,381 km | 8,480 km | 16,924 km | rules nothing out |
| Mumbai, India | Oracle | 250.7 ms | 25,069 km | 8,947 km | 14,192 km | rules nothing out |
| Johannesburg, South Africa | Xneelo | 265.9 ms | 26,586 km | 12,402 km | 12,894 km | rules nothing out |
Atlanta, GA
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: TZULO (AS11878), registered in
United States
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 2
Measurement
The measurement covers the published server endpoint us-ga5.wg.ivpn.net, not the address your traffic exits through.
18 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 87 km of it.
Last named routers on the path from Buffalo: port-channel9258.ccr91.dca04.atlas.cogentco.com (16.1 ms) → be3482.ccr41.atl01.atlas.cogentco.com (33.1 ms) → be4189.rcr51.b006503-1.atl01.atlas.cogentco.com (33.3 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Buffalo, United States | HostPapa | 0.9 ms | 87 km | in the country | 1,074 km | rules out the city |
| Tampa, United States | Solid Systems | 17.4 ms | 1,736 km | in the country | 619 km | rules nothing out |
| Kansas City, United States | WholeSale Internet | 26.8 ms | 2,678 km | in the country | 1,038 km | rules nothing out |
| Buffalo, United States | HostPapa | 29.7 ms | 2,972 km | in the country | 1,074 km | rules nothing out |
| Buffalo, United States | Nexeon Technologies | 31.2 ms | 3,115 km | in the country | 1,074 km | rules nothing out |
| Buffalo, United States | HostPapa | 31.2 ms | 3,124 km | in the country | 1,074 km | rules nothing out |
| Los Angeles, United States | HostPapa | 53.4 ms | 5,342 km | in the country | 3,060 km | rules nothing out |
| Los Angeles, United States | HostPapa | 53.4 ms | 5,344 km | in the country | 3,060 km | rules nothing out |
| London, United Kingdom | OVH | 87.6 ms | 8,756 km | 4,776 km | 6,741 km | rules nothing out |
| Buffalo, United States | Solid Systems | 92.8 ms | 9,275 km | in the country | 1,074 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 101.2 ms | 10,125 km | 5,593 km | 7,568 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 123.5 ms | 12,350 km | 6,515 km | 7,469 km | rules nothing out |
| Tokyo, Japan | Oracle | 149.3 ms | 14,930 km | 3,193 km | 10,988 km | rules nothing out |
| Sydney, Australia | Oracle | 191.7 ms | 19,167 km | 8,058 km | 14,919 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 210.9 ms | 21,094 km | 8,480 km | 15,975 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 214.3 ms | 21,425 km | 9,007 km | 12,160 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 249.5 ms | 24,947 km | 12,402 km | 13,516 km | rules nothing out |
| Mumbai, India | Oracle | 271.3 ms | 27,130 km | 8,947 km | 13,617 km | rules nothing out |
Chicago, IL
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: TZULO (AS11878), registered in
United States
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint us-il5.wg.ivpn.net, not the address your traffic exits through.
14 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,552 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Buffalo, United States | HostPapa | 15.5 ms | 1,552 km | in the country | 677 km | rules nothing out |
| Buffalo, United States | HostPapa | 22.0 ms | 2,197 km | in the country | 677 km | rules nothing out |
| Miami, United States | The Constant Company | 51.0 ms | 5,098 km | in the country | 1,862 km | rules nothing out |
| Spokane, United States | Redoubt Networks | 51.2 ms | 5,125 km | in the country | 2,349 km | rules nothing out |
| Los Angeles, United States | HostPapa | 55.8 ms | 5,585 km | in the country | 2,754 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 117.3 ms | 11,726 km | 5,593 km | 7,106 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 135.4 ms | 13,540 km | 6,515 km | 8,359 km | rules nothing out |
| London, United Kingdom | OVH | 145.4 ms | 14,538 km | 4,776 km | 6,323 km | rules nothing out |
| Tokyo, Japan | Oracle | 149.8 ms | 14,980 km | 3,193 km | 10,087 km | rules nothing out |
| Sydney, Australia | Oracle | 218.8 ms | 21,878 km | 8,058 km | 14,846 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 223.7 ms | 22,370 km | 9,007 km | 11,601 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 243.1 ms | 24,311 km | 8,480 km | 15,027 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 261.4 ms | 26,135 km | 12,888 km | 14,400 km | rules nothing out |
| Mumbai, India | Oracle | 319.8 ms | 31,980 km | 8,947 km | 12,897 km | rules nothing out |
Boston, MA
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-ma1.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,258 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Buffalo, United States | HostPapa | 12.6 ms | 1,258 km | in the country | 591 km | rules nothing out |
| Buffalo, United States | HostPapa | 22.5 ms | 2,251 km | in the country | 591 km | rules nothing out |
| Orlando, United States | Snaju Development | 65.3 ms | 6,530 km | in the country | 1,746 km | rules nothing out |
| Los Angeles, United States | HostPapa | 71.0 ms | 7,095 km | in the country | 4,118 km | rules nothing out |
| Spokane, United States | Redoubt Networks | 72.4 ms | 7,244 km | in the country | 3,562 km | rules nothing out |
| Los Angeles, United States | HostPapa | 73.8 ms | 7,380 km | in the country | 4,118 km | rules nothing out |
| London, United Kingdom | OVH | 75.3 ms | 7,534 km | 4,759 km | 5,218 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 96.0 ms | 9,598 km | 5,593 km | 6,066 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 146.0 ms | 14,602 km | 6,515 km | 7,698 km | rules nothing out |
| Sydney, Australia | Oracle | 202.9 ms | 20,290 km | 8,058 km | 16,209 km | rules nothing out |
| Tokyo, Japan | Oracle | 203.7 ms | 20,372 km | 3,193 km | 10,739 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 205.5 ms | 20,548 km | 9,007 km | 10,668 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 242.1 ms | 24,210 km | 12,888 km | 13,074 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 244.0 ms | 24,405 km | 8,480 km | 15,083 km | rules nothing out |
| Mumbai, India | Oracle | 250.4 ms | 25,036 km | 8,947 km | 12,197 km | rules nothing out |
Secaucus, NJ
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: M247
Network3: M247 (AS9009), registered in
Romania
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-nj4.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,168 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Buffalo, United States | HostPapa | 11.7 ms | 1,168 km | in the country | 409 km | rules nothing out |
| Buffalo, United States | HostPapa | 11.7 ms | 1,172 km | in the country | 409 km | rules nothing out |
| Miami, United States | The Constant Company | 33.4 ms | 3,338 km | in the country | 1,702 km | rules nothing out |
| Los Angeles, United States | HostPapa | 66.1 ms | 6,607 km | in the country | 3,873 km | rules nothing out |
| San Jose, United States | Oracle | 66.9 ms | 6,693 km | in the country | 4,036 km | rules nothing out |
| Los Angeles, United States | HostPapa | 67.9 ms | 6,789 km | in the country | 3,873 km | rules nothing out |
| London, United Kingdom | OVH | 70.6 ms | 7,063 km | 4,770 km | 5,543 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 87.2 ms | 8,718 km | 5,593 km | 6,379 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 109.8 ms | 10,984 km | 6,515 km | 7,643 km | rules nothing out |
| Tokyo, Japan | Oracle | 152.3 ms | 15,233 km | 3,193 km | 10,791 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 179.8 ms | 17,982 km | 9,007 km | 10,978 km | rules nothing out |
| Sydney, Australia | Oracle | 200.4 ms | 20,036 km | 8,058 km | 15,948 km | rules nothing out |
| Mumbai, India | Oracle | 234.4 ms | 23,436 km | 8,947 km | 12,493 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 235.8 ms | 23,584 km | 12,888 km | 13,271 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 243.7 ms | 24,370 km | 8,480 km | 15,287 km | rules nothing out |
Las Vegas, NV
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: M247
Network3: M247 (AS9009), registered in
Romania
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-nv1.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,052 km of uncertainty, so the result neither confirms nor rules out the country.
Last named routers on the path from Los Angeles: lax-b6-link.ip.twelve99.net (0.6 ms) → lax-bb2-link.ip.twelve99.net (0.7 ms) → m247europesrl-ic-377556.ip.twelve99-cust.net (0.9 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| San Jose, United States | Oracle | 10.5 ms | 1,052 km | in the country | 542 km | rules nothing out |
| Los Angeles, United States | HostPapa | 43.0 ms | 4,296 km | in the country | 313 km | rules nothing out |
| Orlando, United States | Snaju Development | 62.9 ms | 6,288 km | in the country | 3,226 km | rules nothing out |
| Los Angeles, United States | HostPapa | 66.3 ms | 6,635 km | in the country | 313 km | rules nothing out |
| Buffalo, United States | HostPapa | 66.5 ms | 6,646 km | in the country | 3,129 km | rules nothing out |
| Buffalo, United States | HostPapa | 72.0 ms | 7,200 km | in the country | 3,129 km | rules nothing out |
| Tokyo, Japan | xTom | 100.2 ms | 10,025 km | 3,193 km | 8,838 km | rules nothing out |
| London, United Kingdom | OVH | 135.7 ms | 13,567 km | 4,776 km | 8,371 km | rules nothing out |
| Sydney, Australia | Oracle | 150.4 ms | 15,035 km | 8,058 km | 12,396 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 152.0 ms | 15,198 km | 5,593 km | 9,046 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 163.1 ms | 16,312 km | 6,515 km | 9,745 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 167.0 ms | 16,701 km | 8,480 km | 14,156 km | rules nothing out |
| Mumbai, India | Oracle | 213.8 ms | 21,381 km | 8,947 km | 13,756 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 246.4 ms | 24,642 km | 9,007 km | 13,076 km | rules nothing out |
| Johannesburg, South Africa | The Constant Company | 301.9 ms | 30,195 km | 12,409 km | 16,337 km | rules nothing out |
New York, NY
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: M247
Network3: M247 (AS9009), registered in
Romania
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint us-ny4.wg.ivpn.net, not the address your traffic exits through.
14 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 659 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Ashburn, United States | Oracle | 6.6 ms | 659 km | in the country | 306 km | rules nothing out |
| Buffalo, United States | HostPapa | 11.5 ms | 1,145 km | in the country | 428 km | rules nothing out |
| Miami, United States | The Constant Company | 32.9 ms | 3,288 km | in the country | 1,705 km | rules nothing out |
| Los Angeles, United States | HostPapa | 64.3 ms | 6,431 km | in the country | 3,892 km | rules nothing out |
| London, United Kingdom | OVH | 70.7 ms | 7,069 km | 4,768 km | 5,529 km | rules nothing out |
| Los Angeles, United States | HostPapa | 72.6 ms | 7,261 km | in the country | 3,892 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 85.6 ms | 8,557 km | 5,593 km | 6,367 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 109.6 ms | 10,959 km | 6,515 km | 7,630 km | rules nothing out |
| Tokyo, Japan | Oracle | 150.0 ms | 14,996 km | 3,193 km | 10,804 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 187.6 ms | 18,755 km | 9,007 km | 10,968 km | rules nothing out |
| Sydney, Australia | Oracle | 203.3 ms | 20,328 km | 8,058 km | 15,967 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 215.1 ms | 21,506 km | 8,480 km | 15,291 km | rules nothing out |
| Mumbai, India | Oracle | 233.7 ms | 23,366 km | 8,947 km | 12,487 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 234.5 ms | 23,454 km | 12,402 km | 12,782 km | rules nothing out |
Dallas, TX
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Datapacket
Network3: TZULO (AS11878), registered in
United States
Network3: CDN77 (AS60068), registered in
United Kingdom
Published endpoints: 2
Measurement
The measurement covers the published server endpoint us-tx4.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 2,429 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Tampa, United States | Solid Systems | 24.3 ms | 2,429 km | in the country | 1,418 km | rules nothing out |
| Los Angeles, United States | HostPapa | 30.8 ms | 3,084 km | in the country | 1,940 km | rules nothing out |
| Los Angeles, United States | HostPapa | 30.9 ms | 3,094 km | in the country | 1,940 km | rules nothing out |
| Buffalo, United States | HostPapa | 33.0 ms | 3,303 km | in the country | 1,867 km | rules nothing out |
| Buffalo, United States | HostPapa | 33.2 ms | 3,320 km | in the country | 1,867 km | rules nothing out |
| Ashburn, United States | Oracle | 33.5 ms | 3,350 km | in the country | 1,811 km | rules nothing out |
| London, United Kingdom | OVH | 109.9 ms | 10,994 km | 4,776 km | 7,600 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 127.3 ms | 12,730 km | 5,593 km | 8,388 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 131.8 ms | 13,177 km | 6,515 km | 8,175 km | rules nothing out |
| Tokyo, Japan | Oracle | 141.8 ms | 14,178 km | 3,193 km | 10,337 km | rules nothing out |
| Sydney, Australia | Oracle | 170.9 ms | 17,091 km | 8,058 km | 13,798 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 200.0 ms | 19,999 km | 8,480 km | 15,589 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 224.1 ms | 22,406 km | 12,888 km | 15,050 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 235.9 ms | 23,588 km | 9,007 km | 12,872 km | rules nothing out |
| Mumbai, India | Oracle | 261.3 ms | 26,129 km | 8,947 km | 14,082 km | rules nothing out |
Salt Lake City, Utah
What the provider's list says2
no information in the list
The provider's list has no field that marks virtual locations. It cannot be determined from the list whether the provider has any.
Hosting: Tzulo
Network3: TZULO (AS11878), registered in
United States
Published endpoints: 1
Measurement
The measurement covers the published server endpoint us-ut2.wg.ivpn.net, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,918 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
