NordVPN review: locations, measurements, and prices
NordVPN lists 226 locations in 150 countries. The provider's list marks 130 of them as virtual. 226 locations have been measured: 81 match the listed country, for 62 the measured server is not located there, and no conclusion is possible for 83. For 4 of them there are observations that are not yet findings. This is not an app or speed test. The review uses the data in the archive: server lists, measurements, networks, and stated prices.1
- Locations
- 226
- Rank 1 of 13
- Countries
- 150
- Rank 1 of 13
- Published endpoints
- 5,385
- Measured
- 226
Server list source: a public list the provider does not document, last read on Oct 31, 20262
At a glance
- Countries
- 150
- Lowest price per month
- $5.49
- Per month after the initial term
- $11.59
- Money back
- 30 days
- Devices at the same time
- 10
- Provider website
- no advertising or analytics (requested from the United States)
- List marks virtual locations
- yes
- Based in
- not recorded
- Owner
- Nord Security
- Apps for
- Windows, macOS, Linux, iPhone/iPad, Android, Browser extension (Chrome, Firefox, Edge), TV (Android TV, Fire TV, Apple TV), Router Source
- Features stated by the provider
- ad and tracker blocker
Points in favor
- The home page loads 1 third-party services, but none for advertising or analytics (requested from the United States).
Points against
- The monthly price increases by up to 182 % after the initial term.
Worth knowing
- Its own list marks 130 of 226 locations as virtual (58 %).
- In 95 of its 150 listed countries, every location is marked as virtual.
- For 62 of 226 measured locations, the measured server is not in the country the location is listed under. The provider's own list marks every one of them as virtual.
- The list is public, but the provider does not document it.
- 73 % of its locations are in networks that also host locations from other providers (15 networks in total).
- The pricing page promises a refund within 30 days.
- According to the pricing page, one account can be used on up to 10 devices at the same time.
- Owner: Nord Security.
Prices
According to the provider's pricing page; requested from the United States. Last checked: Oct 21, 2026. The page does not state whether tax is included.. Pricing page3
| Plan | Initial term | Advertised per month | Charged for the initial term | Crossed-out price | Renewal | Per month after the initial term |
|---|---|---|---|---|---|---|
| NordVPN Basic | 12 months | $5.49 | $65.88 | $139.08 | $139.08 / 1 year | +111 % |
| NordVPN Complete | 12 months | $6.49 | $77.88 | $219.48 | $219.48 / 1 year | +182 % |
| NordVPN Prime | 12 months | $9.49 | $113.88 | $296.28 | $296.28 / 1 year | +160 % |
According to the provider's pricing page; requested from Germany. Last checked: Oct 19, 2026. Prices exclude tax. Pricing page3
| Plan | Initial term | Advertised per month | Charged for the initial term | Crossed-out price | Renewal | Per month after the initial term |
|---|---|---|---|---|---|---|
| NordVPN Basic | 12 months | €5.49 | €65.88 | €139.08 | €139.08 / 1 year | +111 % |
| NordVPN Basic | 24 months | €3.89 | €93.36 | €278.16 | €139.08 / 1 year | +198 % |
| NordVPN Complete | 12 months | €6.49 | €77.88 | €219.48 | €219.48 / 1 year | +182 % |
| NordVPN Complete | 24 months | €4.89 | €117.36 | €438.96 | €219.48 / 1 year | +274 % |
| NordVPN Max | 12 months | €10.49 | €125.88 | €338.28 | €338.28 / 1 year | +169 % |
| NordVPN Max | 24 months | €8.89 | €213.36 | €676.56 | €338.28 / 1 year | +217 % |
Who is behind it
- Owner
- Nord Security
Checked on Oct 17, 2026.4 Source 2
VPN locations in Five, Nine, and Fourteen Eyes countries
Its own website
On a visit, the home page nordvpn.com loads 1 third-party service, 0 of them for advertising or analytics (requested from the United States, without clicks or consent).5
- Google (YouTube) · video
Locations
| Country | Locations | What the provider's list says6 | Network7 | Status8 |
|---|---|---|---|---|
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 2 | not marked as virtual | M247, CDNEXT | matches the country matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 2 | 1 not marked as virtual 1 marked as virtual | PacketHub S.A., CDNEXT | matches the country no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no finding | |
| 1 | not marked as virtual | CDNEXT, LATITUDE-SH | matches the country | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 5 | not marked as virtual | GSL Networks Pty LTD, Host Universal Pty Ltd, PacketHub S.A. and 1 more | no conclusion possible no conclusion possible matches the country no conclusion possible matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A., CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | PacketHub S.A., CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | CDNEXT, LTDA | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 4 | not marked as virtual | CDNEXT, PacketHub S.A. | no conclusion possible matches the country matches the country no conclusion possible | |
| 1 | not marked as virtual | BANDWIDTH-AS, M247, CDNEXT | matches the country | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | HOSTROYALE | matches the country | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 3 | not marked as virtual | PacketHub S.A., PACKETHUBSA, Clouvider - Global ASN and 1 more | matches the country matches the country no conclusion possible | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | PACKETHUBSA | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 2 | not marked as virtual | PACKETHUBSA, M247, CDNEXT | no conclusion possible matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PACKETHUBSA | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 4 | not marked as virtual | CDNEXT, BANDWIDTH-AS, PacketHub S.A. | no conclusion possible no conclusion possible matches the country matches the country | |
| 4 | not marked as virtual | BANDWIDTH-AS, Clouvider - Global ASN, PacketHub S.A. and 2 more | matches the country no conclusion possible matches the country matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A., CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | not marked as virtual | CDNEXT, M247 | matches the country | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | no finding | |
| 1 | not marked as virtual | PACKETHUBSA | no conclusion possible | |
| 3 | not marked as virtual | GSL Networks Pty LTD, CDNEXT, PACKETHUBSA | matches the country no conclusion possible matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 2 | not marked as virtual | PacketHub S.A., GSL Networks Pty LTD, CDNEXT | matches the country matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | no finding | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | not marked as virtual | PACKETHUBSA | no conclusion possible | |
| 1 | not marked as virtual | PACKETHUBSA | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | PacketHub S.A., CDNEXT | matches the country | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | not marked as virtual | PacketHub S.A., Clouvider - Global ASN, BANDWIDTH-AS and 2 more | matches the country | |
| 1 | not marked as virtual | M247, PACKETHUBSA | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | CDNEXT, Host Universal Pty Ltd, GSL Networks Pty LTD | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | GSL Networks Pty LTD, CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | not marked as virtual | HOSTROYALE, CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 1 | not marked as virtual | M247, PacketHub S.A. | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | M247, CDNEXT, PacketHub S.A. | matches the country | |
| 1 | not marked as virtual | GSL Networks Pty LTD, PacketHub S.A., CDNEXT | matches the country | |
| 1 | not marked as virtual | HR-CUSTOMER | matches the country | |
| 1 | not marked as virtual | M247, CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | matches the country | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no finding | |
| 1 | not marked as virtual | PacketHub S.A. | matches the country | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 55 | 22 not marked as virtual 33 marked as virtual | PacketHub S.A., Clouvider - Global ASN, CDNEXT and 2 more | matches the country matches the country no conclusion possible no conclusion possible no conclusion possible matches the country matches the country matches the country matches the country no conclusion possible no conclusion possible no conclusion possible matches the country no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible matches the country no conclusion possible no conclusion possible no conclusion possible no conclusion possible matches the country matches the country no conclusion possible no conclusion possible matches the country no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible matches the country no conclusion possible no conclusion possible no conclusion possible no conclusion possible matches the country matches the country matches the country no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible no conclusion possible matches the country no conclusion possible no conclusion possible | |
| 1 | marked as virtual | CDNEXT | no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 2 | marked as virtual | CDNEXT | no conclusion possible no conclusion possible | |
| 1 | marked as virtual | CDNEXT | virtual, as stated | |
| 1 | not marked as virtual | CDNEXT | matches the country | |
| 1 | marked as virtual | CDNEXT | no conclusion possible |
Pending: not measured yet. So far, 226 of 226 locations have been measured; a full round takes a few days.
Countries per VPN provider: listed and virtual-only
Questions about NordVPN
Who owns NordVPN, and where is it based?
Owner: Nord Security. The archive has not recorded the company seat yet.
How much does NordVPN cost per month?
The lowest price on NordVPN's pricing page is $5.49 per month for the initial term (requested from the United States on October 21, 2026). After the initial term, the same plan costs $11.59 per month. Across its plans, the monthly price rises by up to 182 % after the initial term. The pricing page promises a refund within 30 days.
Is NordVPN free? Is there a free trial?
The pricing page this archive reads does not name a free plan or a free trial. It promises a refund within 30 days instead.
Is NordVPN safe and trustworthy?
This site does not rate safety or trust. These are the facts the archive can check. The archive has not recorded an audit for NordVPN yet; that does not mean there is none. Its home page loads no advertising or analytics services on a first visit (requested from the United States). Its server list marks 130 of 226 locations as virtual. 226 locations have been measured: 81 match the listed country, for 62 the measured server is not located there, and no conclusion is possible for 83. For 4 of them there are observations that are not yet findings.
Are NordVPN's servers really in the countries it lists?
NordVPN's own list marks 130 of 226 locations as virtual: for these, the server is in a different country from the one in the location's name. Our measurements place the server outside the listed country for 62 of 226 measured locations. Of these, marked as virtual in the list: 62.
On how many devices can you use NordVPN?
According to its pricing page, on up to 10 devices at the same time.
Does NordVPN work for streaming and torrenting?
NordVPN's pricing page names neither streaming nor P2P. This site does not test streaming services, P2P, or speed.
Geoblocking explained: why websites answer differently by country
Compared with other providers
- vs. AirVPN
- vs. AzireVPN
- vs. CyberGhost
- vs. ExpressVPN
- vs. hide.me
- vs. IVPN
- vs. Mullvad
- vs. OVPN
- vs. Private Internet Access
- vs. Proton VPN
- vs. Surfshark
- vs. Windscribe
Compare VPNs and security tools side by side NordVPN website
Guides for this page
Level 0 · BasicsWhat is a VPN? Meaning, how it works, and what it hides
Level 0 · BasicsVPN vs proxy: what is the difference?
Level 1 · First stepsHow to choose your first VPN: 7 points to check before buying
Level 1 · First stepsHow to use a VPN: set it up and connect, step by step
Level 1 · First stepsVPN apps for iPhone, Android, PC, Mac, TV, and router
Level 2 · Know your providerWhat is a virtual VPN location? When the server is elsewhere
Level 2 · Know your providerWho owns your VPN? Owners, company seats, and the Five Eyes
Level 2 · Know your providerHow to read a VPN review on this site
Level 3 · How it worksVPN protocols: WireGuard, OpenVPN, and what they change
Level 3 · How it worksVPN tunnel and encryption: what is protected and what is not
Level 3 · How it worksThe networks behind VPN servers
Level 4 · ExpertHow latency reveals where a VPN server really is
Level 4 · ExpertReading measurement evidence: probes, limits, and open results
Level 4 · ExpertVPN server lists as data: what providers publish
Level 4 · ExpertAudits and no-logs claims: what they can and cannot prove
Level 4 · ExpertBeyond the VPN: private email with Proton Mail and HushmailAs of October 31, 2026.