NordVPN:
Australia
NordVPN lists 5 locations in Australia. 5 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Australia: listed and measured
Adelaide
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Published endpoints: 18
Measurement
The measurement covers the published server endpoint au785.nordvpn.com, not the address your traffic exits through.
17 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,928 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sydney, Australia | Onidel | 19.3 ms | 1,928 km | in the country | 1,112 km | rules nothing out |
| Newcastle, Australia | VERGETEL | 19.6 ms | 1,961 km | in the country | 1,185 km | rules nothing out |
| Sydney, Australia | Oracle | 20.2 ms | 2,023 km | in the country | 1,086 km | rules nothing out |
| Sydney, Australia | Oracle | 20.4 ms | 2,036 km | in the country | 1,086 km | rules nothing out |
| Tokyo, Japan | Oracle | 146.7 ms | 14,674 km | 5,093 km | 7,803 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 180.0 ms | 17,997 km | 1,319 km | 5,360 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 199.3 ms | 19,925 km | 6,113 km | 10,955 km | rules nothing out |
| Los Angeles, United States | HostPapa | 206.9 ms | 20,690 km | 11,384 km | 13,113 km | rules nothing out |
| Buffalo, United States | HostPapa | 240.2 ms | 24,016 km | 14,622 km | 16,634 km | rules nothing out |
| Orlando, United States | Snaju Development | 264.9 ms | 26,492 km | 14,444 km | 16,144 km | rules nothing out |
| London, United Kingdom | OVH | 298.0 ms | 29,801 km | 11,520 km | 16,197 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 307.3 ms | 30,725 km | 10,659 km | 15,361 km | rules nothing out |
| Mumbai, India | Oracle | 341.7 ms | 34,170 km | 4,350 km | 9,117 km | rules nothing out |
| Amsterdam, Netherlands | Oracle | 346.6 ms | 34,662 km | 11,204 km | 15,858 km | rules nothing out |
| Amsterdam, Netherlands | DELUXHOST | 348.0 ms | 34,796 km | 11,204 km | 15,858 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 351.7 ms | 35,168 km | 10,978 km | 13,439 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 508.6 ms | 50,860 km | 7,313 km | 9,993 km | rules nothing out |
Brisbane
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Network3: PacketHub S.A. (AS136787), registered in
Panama
Published endpoints: 52
Measurement
The measurement covers the published server endpoint au987.nordvpn.com, not the address your traffic exits through.
19 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,185 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sydney, Australia | HostHatch | 11.8 ms | 1,185 km | in the country | 682 km | rules nothing out |
| Sydney, Australia | VERGETEL | 11.9 ms | 1,186 km | in the country | 682 km | rules nothing out |
| Sydney, Australia | Oracle | 12.5 ms | 1,251 km | in the country | 679 km | rules nothing out |
| Sydney, Australia | Oracle | 12.6 ms | 1,264 km | in the country | 679 km | rules nothing out |
| Tokyo, Japan | Oracle | 111.6 ms | 11,156 km | 5,093 km | 7,111 km | rules nothing out |
| Los Angeles, United States | HostPapa | 145.0 ms | 14,503 km | 11,384 km | 11,515 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 163.0 ms | 16,298 km | 6,113 km | 11,922 km | rules nothing out |
| Singapore, Singapore | OVH | 175.8 ms | 17,582 km | 1,319 km | 6,097 km | rules nothing out |
| Tampa, United States | Solid Systems | 203.9 ms | 20,394 km | 14,326 km | 14,553 km | rules nothing out |
| Buffalo, United States | HostPapa | 204.2 ms | 20,423 km | 14,622 km | 15,033 km | rules nothing out |
| Mumbai, India | Oracle | 228.9 ms | 22,888 km | 4,350 km | 10,003 km | rules nothing out |
| London, United Kingdom | OVH | 266.1 ms | 26,608 km | 11,519 km | 16,462 km | rules nothing out |
| Brussels, Belgium | EDIS | 267.4 ms | 26,745 km | 11,223 km | 16,267 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 271.6 ms | 27,161 km | 10,659 km | 15,786 km | rules nothing out |
| Bratislava, Slovakia | eServer | 278.7 ms | 27,873 km | 10,263 km | 15,545 km | rules nothing out |
| Bratislava, Slovakia | Castlegem | 280.6 ms | 28,062 km | 10,263 km | 15,545 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 307.2 ms | 30,715 km | 10,978 km | 13,912 km | rules nothing out |
| Antwerp, Belgium | TeleNet | 323.1 ms | 32,308 km | 11,241 km | 16,260 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 429.8 ms | 42,980 km | 7,309 km | 11,583 km | rules nothing out |
Melbourne
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: CDNEXT (AS212238), registered in
United Kingdom
Network3: Host Universal Pty Ltd (AS136557), registered in
Australia
Published endpoints: 32
Measurement
The measurement covers the published server endpoint au1039.nordvpn.com, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 982 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sydney, Australia | HostHatch | 9.8 ms | 982 km | in the country | 663 km | rules nothing out |
| Sydney, Australia | VERGETEL | 9.9 ms | 994 km | in the country | 663 km | rules nothing out |
| Sydney, Australia | Oracle | 12.4 ms | 1,239 km | in the country | 649 km | rules nothing out |
| Sydney, Australia | Oracle | 12.9 ms | 1,290 km | in the country | 649 km | rules nothing out |
| Tokyo, Japan | Oracle | 108.9 ms | 10,893 km | 5,093 km | 8,141 km | rules nothing out |
| Los Angeles, United States | HostPapa | 168.9 ms | 16,893 km | 11,384 km | 12,724 km | rules nothing out |
| Los Angeles, United States | HostPapa | 169.2 ms | 16,916 km | 11,384 km | 12,724 km | rules nothing out |
| Queretaro, Mexico | The Constant Company | 199.6 ms | 19,960 km | 12,544 km | 13,483 km | rules nothing out |
| Miami, United States | The Constant Company | 199.9 ms | 19,988 km | 14,285 km | 15,538 km | rules nothing out |
| Buffalo, United States | HostPapa | 202.4 ms | 20,237 km | 14,622 km | 16,250 km | rules nothing out |
| Buffalo, United States | HostPapa | 202.4 ms | 20,244 km | 14,622 km | 16,250 km | rules nothing out |
| Mexico City, Mexico | HUAWEI CLOUDS | 215.0 ms | 21,499 km | 12,517 km | 13,512 km | rules nothing out |
| Singapore, Singapore | xTom | 254.2 ms | 25,423 km | 1,319 km | 6,006 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 292.4 ms | 29,243 km | 10,659 km | 16,007 km | rules nothing out |
| London, United Kingdom | OVH | 295.1 ms | 29,506 km | 11,519 km | 16,835 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 298.6 ms | 29,861 km | 6,113 km | 11,604 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 318.1 ms | 31,807 km | 10,978 km | 13,035 km | rules nothing out |
| Mumbai, India | Oracle | 388.6 ms | 38,858 km | 4,350 km | 9,770 km | rules nothing out |
| Johannesburg, South Africa | HUAWEI CLOUDS | 453.5 ms | 45,354 km | 7,313 km | 10,278 km | rules nothing out |
Perth
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: PacketHub S.A. (AS136787), registered in
Panama
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 30
Measurement
The measurement covers the published server endpoint au1158.nordvpn.com, not the address your traffic exits through.
18 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 4,582 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sydney, Australia | VERGETEL | 45.8 ms | 4,582 km | in the country | 3,241 km | rules nothing out |
| Sydney, Australia | DigitalOcean | 45.9 ms | 4,593 km | in the country | 3,239 km | rules nothing out |
| Sydney, Australia | Oracle | 46.6 ms | 4,659 km | in the country | 3,213 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 105.9 ms | 10,589 km | 6,113 km | 8,976 km | rules nothing out |
| Tokyo, Japan | Oracle | 145.2 ms | 14,524 km | 5,093 km | 7,871 km | rules nothing out |
| Singapore, Singapore | OVH | 165.6 ms | 16,561 km | 1,319 km | 3,857 km | rules nothing out |
| Los Angeles, United States | HostPapa | 179.0 ms | 17,902 km | 11,384 km | 14,974 km | rules nothing out |
| Los Angeles, United States | HostPapa | 179.0 ms | 17,902 km | 11,384 km | 14,974 km | rules nothing out |
| London, United Kingdom | OVH | 208.4 ms | 20,840 km | 11,519 km | 14,408 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 210.1 ms | 21,007 km | 10,659 km | 13,548 km | rules nothing out |
| Thessaloniki, Greece | SYNAPSECOM TELECOMS | 220.7 ms | 22,068 km | 9,568 km | 12,424 km | rules nothing out |
| Buffalo, United States | HostPapa | 230.2 ms | 23,018 km | 14,622 km | 18,189 km | rules nothing out |
| Miami, United States | The Constant Company | 232.9 ms | 23,287 km | 14,285 km | 18,258 km | rules nothing out |
| Buffalo, United States | HostPapa | 233.2 ms | 23,316 km | 14,622 km | 18,189 km | rules nothing out |
| Mumbai, India | Oracle | 236.3 ms | 23,629 km | 4,350 km | 7,240 km | rules nothing out |
| Rhodes, Greece | Ote SA (Hellenic Telecommunications Organisation) | 247.7 ms | 24,767 km | 8,971 km | 11,807 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 341.1 ms | 34,111 km | 10,978 km | 13,519 km | rules nothing out |
| Johannesburg, South Africa | Xneelo | 438.2 ms | 43,820 km | 7,313 km | 8,265 km | rules nothing out |
Sydney
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: PacketHub S.A. (AS136787), registered in
Panama
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 41
Measurement
The measurement covers the published server endpoint au1062.nordvpn.com, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 25 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Sydney, Australia | VERGETEL | 0.3 ms | 25 km | in the country | 0 km | rules nothing out |
| Sydney, Australia | HostHatch | 0.5 ms | 53 km | in the country | 0 km | rules nothing out |
| Sydney, Australia | Oracle | 0.8 ms | 81 km | in the country | 0 km | rules nothing out |
| Sydney, Australia | Oracle | 1.0 ms | 103 km | in the country | 0 km | rules nothing out |
| Tokyo, Japan | Oracle | 99.6 ms | 9,956 km | 5,093 km | 7,776 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 154.4 ms | 15,436 km | 1,319 km | 6,248 km | rules nothing out |
| Los Angeles, United States | HostPapa | 159.4 ms | 15,938 km | 11,384 km | 12,024 km | rules nothing out |
| Buffalo, United States | HostPapa | 192.7 ms | 19,275 km | 14,622 km | 15,553 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 198.4 ms | 19,842 km | 6,113 km | 11,989 km | rules nothing out |
| Taipei, Taiwan | Data Communication Business Group | 204.2 ms | 20,418 km | 4,139 km | 7,211 km | rules nothing out |
| Tampa, United States | Solid Systems | 204.9 ms | 20,491 km | 14,326 km | 14,860 km | rules nothing out |
| Taichung, Taiwan | Data Communication Business Group | 211.3 ms | 21,126 km | 4,051 km | 7,149 km | rules nothing out |
| London, United Kingdom | OVH | 278.4 ms | 27,839 km | 11,519 km | 16,927 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 287.6 ms | 28,756 km | 10,659 km | 16,168 km | rules nothing out |
| Mumbai, India | Oracle | 295.4 ms | 29,540 km | 4,350 km | 10,106 km | rules nothing out |
| Tallinn, Estonia | Baykov Ilya Sergeevich | 302.3 ms | 30,231 km | 10,186 km | 15,177 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 304.6 ms | 30,460 km | 10,978 km | 13,308 km | rules nothing out |
| Tallinn, Estonia | HostSlim | 309.4 ms | 30,941 km | 10,186 km | 15,177 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 436.7 ms | 43,669 km | 7,016 km | 10,497 km | rules nothing out |
Other providers with servers in Australia
Windscribe (10)
ExpressVPN (8)
Private Internet Access (7)
Mullvad (5)
Proton VPN (5)
Surfshark (5)
CyberGhost (3)
AzireVPN (2)
hide.me (1)
IVPN (1)
OVPN (1)
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Australia