NordVPN:
United Kingdom
NordVPN lists 4 locations in the United Kingdom. 4 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in the United Kingdom: listed and measured
Edinburgh
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: BANDWIDTH-AS (AS25369), registered in
United Kingdom
Published endpoints: 37
Measurement
The measurement covers the published server endpoint uk2441.nordvpn.com, not the address your traffic exits through.
14 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 966 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| London, United Kingdom | Oracle | 9.7 ms | 966 km | in the country | 483 km | rules nothing out |
| London, United Kingdom | OVH | 9.8 ms | 975 km | in the country | 494 km | rules nothing out |
| London, United Kingdom | OVH | 9.8 ms | 980 km | in the country | 494 km | rules nothing out |
| London, United Kingdom | DigitalOcean | 10.8 ms | 1,076 km | in the country | 483 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 25.0 ms | 2,500 km | 767 km | 1,148 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 48.3 ms | 4,826 km | 8,947 km | 9,519 km | discarded |
| Buffalo, United States | HostPapa | 86.3 ms | 8,628 km | 5,066 km | 5,320 km | rules nothing out |
| Miami, United States | The Constant Company | 111.6 ms | 11,157 km | 6,559 km | 6,812 km | rules nothing out |
| Mumbai, India | Oracle | 137.9 ms | 13,789 km | 7,067 km | 7,350 km | rules nothing out |
| Los Angeles, United States | HostPapa | 144.8 ms | 14,478 km | 7,945 km | 8,232 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 170.3 ms | 17,030 km | 10,668 km | 10,888 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 184.6 ms | 18,462 km | 5,375 km | 5,729 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 185.3 ms | 18,530 km | 9,127 km | 9,692 km | rules nothing out |
| Tokyo, Japan | Oracle | 261.4 ms | 26,143 km | 8,699 km | 9,187 km | rules nothing out |
| Sydney, Australia | Oracle | 283.1 ms | 28,313 km | 16,386 km | 16,802 km | rules nothing out |
Glasgow
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: BANDWIDTH-AS (AS25369), registered in
United Kingdom
Published endpoints: 30
Measurement
The measurement covers the published server endpoint uk2802.nordvpn.com, not the address your traffic exits through.
15 probes used.
Status1
no conclusion possible
No probe rules out the listed country, but none is close enough to locate the server. The closest reply still leaves 1,124 km of uncertainty, so the result neither confirms nor rules out the country.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| London, United Kingdom | Oracle | 11.2 ms | 1,124 km | in the country | 502 km | rules nothing out |
| London, United Kingdom | OVH | 11.4 ms | 1,142 km | in the country | 515 km | rules nothing out |
| London, United Kingdom | DigitalOcean | 12.5 ms | 1,246 km | in the country | 502 km | rules nothing out |
| London, United Kingdom | OVH | 14.4 ms | 1,436 km | in the country | 515 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 26.5 ms | 2,646 km | 767 km | 1,203 km | rules nothing out |
| Buffalo, United States | HostPapa | 86.4 ms | 8,643 km | 5,066 km | 5,261 km | rules nothing out |
| Orlando, United States | Snaju Development | 108.9 ms | 10,893 km | 6,403 km | 6,583 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 119.8 ms | 11,984 km | 5,375 km | 5,790 km | rules nothing out |
| Los Angeles, United States | HostPapa | 141.0 ms | 14,097 km | 7,945 km | 8,189 km | rules nothing out |
| Singapore, Singapore | Oracle | 165.1 ms | 16,514 km | 10,665 km | 10,952 km | rules nothing out |
| Hyderabad, India | Oracle | 165.5 ms | 16,554 km | 7,589 km | 7,915 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 175.3 ms | 17,528 km | 8,979 km | 9,571 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 187.1 ms | 18,714 km | 9,127 km | 9,641 km | rules nothing out |
| Tokyo, Japan | xTom | 231.6 ms | 23,157 km | 8,699 km | 9,230 km | rules nothing out |
| Sydney, Australia | Oracle | 285.0 ms | 28,496 km | 16,386 km | 16,860 km | rules nothing out |
London
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: BANDWIDTH-AS (AS25369), registered in
United Kingdom
Network3: Clouvider - Global ASN (AS62240), registered in
United Kingdom
Network3: PacketHub S.A. (AS136787), registered in
Panama
Network3: PACKETHUBSA (AS207137), registered in
Panama
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 502
Measurement
The measurement covers the published server endpoint uk6093.nordvpn.com, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 87 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| London, United Kingdom | OVH | 0.9 ms | 87 km | in the country | 0 km | rules nothing out |
| London, United Kingdom | OVH | 1.0 ms | 97 km | in the country | 0 km | rules nothing out |
| London, United Kingdom | Oracle | 2.0 ms | 198 km | in the country | 0 km | rules nothing out |
| London, United Kingdom | MASSIVEGRID | 5.3 ms | 529 km | in the country | 0 km | rules nothing out |
| Geneva, Switzerland | Infomaniak | 21.3 ms | 2,131 km | 650 km | 696 km | rules nothing out |
| Zurich, Switzerland | Oracle | 24.0 ms | 2,403 km | 669 km | 726 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 27.9 ms | 2,790 km | 767 km | 829 km | rules nothing out |
| Buffalo, United States | HostPapa | 78.3 ms | 7,830 km | 5,066 km | 5,686 km | rules nothing out |
| Orlando, United States | Snaju Development | 103.9 ms | 10,393 km | 6,403 km | 6,935 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 118.7 ms | 11,872 km | 5,375 km | 5,434 km | rules nothing out |
| Mumbai, India | Oracle | 143.1 ms | 14,308 km | 7,067 km | 7,140 km | rules nothing out |
| Los Angeles, United States | HostPapa | 150.2 ms | 15,019 km | 7,945 km | 8,707 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 160.2 ms | 16,017 km | 8,979 km | 9,019 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 165.7 ms | 16,571 km | 10,668 km | 10,803 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 191.1 ms | 19,115 km | 9,127 km | 9,450 km | rules nothing out |
| Tokyo, Japan | xTom | 238.1 ms | 23,805 km | 8,699 km | 9,507 km | rules nothing out |
| Sydney, Australia | Oracle | 264.4 ms | 26,443 km | 16,386 km | 16,915 km | rules nothing out |
Manchester
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: Clouvider - Global ASN (AS62240), registered in
United Kingdom
Network3: PacketHub S.A. (AS136787), registered in
Panama
Published endpoints: 95
Measurement
The measurement covers the published server endpoint uk3027.nordvpn.com, not the address your traffic exits through.
17 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 710 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| London, United Kingdom | OVH | 7.1 ms | 710 km | in the country | 227 km | rules nothing out |
| London, United Kingdom | OVH | 7.2 ms | 716 km | in the country | 227 km | rules nothing out |
| London, United Kingdom | Oracle | 7.6 ms | 759 km | in the country | 212 km | rules nothing out |
| London, United Kingdom | MASSIVEGRID | 11.7 ms | 1,165 km | in the country | 212 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 28.0 ms | 2,804 km | 767 km | 1,002 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 28.1 ms | 2,809 km | 767 km | 1,002 km | rules nothing out |
| Nuremberg, Germany | netcup | 35.9 ms | 3,592 km | 713 km | 973 km | rules nothing out |
| Buffalo, United States | HostPapa | 91.1 ms | 9,110 km | 5,066 km | 5,469 km | rules nothing out |
| Miami, United States | The Constant Company | 104.3 ms | 10,425 km | 6,559 km | 6,904 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 123.7 ms | 12,368 km | 5,375 km | 5,615 km | rules nothing out |
| Los Angeles, United States | HostPapa | 141.7 ms | 14,169 km | 7,945 km | 8,454 km | rules nothing out |
| Singapore, Singapore | OVH | 172.8 ms | 17,276 km | 10,668 km | 10,894 km | rules nothing out |
| Johannesburg, South Africa | Maxko for Gaming Development | 173.8 ms | 17,377 km | 8,980 km | 9,282 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 184.2 ms | 18,416 km | 9,127 km | 9,522 km | rules nothing out |
| Mumbai, India | Oracle | 192.8 ms | 19,284 km | 7,067 km | 7,285 km | rules nothing out |
| Tokyo, Japan | xTom | 213.8 ms | 21,382 km | 8,699 km | 9,391 km | rules nothing out |
| Sydney, Australia | Oracle | 328.3 ms | 32,830 km | 16,386 km | 16,919 km | rules nothing out |
Other providers with servers in the United Kingdom
ExpressVPN (8)
Proton VPN (6)
Windscribe (6)
Private Internet Access (5)
Surfshark (4)
CyberGhost (3)
Mullvad (3)
AirVPN (2)
AzireVPN (2)
hide.me (2)
IVPN (2)
OVPN (1)
NordVPN review: locations, measurements, and pricesFind a VPN with servers in the United Kingdom