NordVPN:
Japan
NordVPN lists 2 locations in Japan. 2 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Japan: listed and measured
Osaka
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: PacketHub S.A. (AS147049), registered in
Australia
Published endpoints: 36
Measurement
The measurement covers the published server endpoint jp1239.nordvpn.com, not the address your traffic exits through.
16 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 827 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Tokyo, Japan | Amazon.com | 8.3 ms | 827 km | in the country | 346 km | rules nothing out |
| Tokyo, Japan | xTom | 8.7 ms | 868 km | in the country | 346 km | rules nothing out |
| Tokyo, Japan | Oracle | 8.8 ms | 877 km | in the country | 346 km | rules nothing out |
| Tokyo, Japan | xTom | 10.6 ms | 1,059 km | in the country | 346 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 92.7 ms | 9,271 km | 3,330 km | 4,905 km | rules nothing out |
| Los Angeles, United States | HostPapa | 107.2 ms | 10,720 km | 7,897 km | 9,140 km | rules nothing out |
| Sydney, Australia | Oracle | 108.6 ms | 10,864 km | 6,778 km | 7,730 km | rules nothing out |
| Los Angeles, United States | HostPapa | 111.1 ms | 11,108 km | 7,897 km | 9,140 km | rules nothing out |
| Mumbai, India | Oracle | 153.4 ms | 15,344 km | 5,253 km | 6,298 km | rules nothing out |
| Buffalo, United States | HostPapa | 161.6 ms | 16,155 km | 9,368 km | 10,658 km | rules nothing out |
| Buffalo, United States | HostPapa | 170.5 ms | 17,053 km | 9,368 km | 10,658 km | rules nothing out |
| Orlando, United States | Snaju Development | 179.7 ms | 17,972 km | 10,625 km | 11,938 km | rules nothing out |
| London, United Kingdom | Oracle | 238.0 ms | 23,803 km | 8,605 km | 9,449 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 265.2 ms | 26,519 km | 6,827 km | 7,556 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 269.1 ms | 26,907 km | 8,256 km | 8,978 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 279.2 ms | 27,924 km | 17,454 km | 18,709 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 283.4 ms | 28,340 km | 11,669 km | 13,064 km | discarded |
Tokyo
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Network3: PacketHub S.A. (AS147049), registered in
Australia
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 120
Measurement
The measurement covers the published server endpoint jp846.nordvpn.com, not the address your traffic exits through.
18 probes used, 1 discarded because their stated locations conflict with the others.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 143 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Distance from probe to stated city | Result |
|---|---|---|---|---|---|---|
| Tokyo, Japan | Oracle | 1.4 ms | 143 km | in the country | 0 km | rules nothing out |
| Tokyo, Japan | xTom | 1.8 ms | 181 km | in the country | 0 km | rules nothing out |
| Tokyo, Japan | xTom | 2.0 ms | 201 km | in the country | 0 km | rules nothing out |
| Tokyo, Japan | Amazon.com | 2.1 ms | 210 km | in the country | 0 km | rules nothing out |
| Singapore, Singapore | OVH | 68.9 ms | 6,888 km | 3,330 km | 5,272 km | rules nothing out |
| Sydney, Australia | Oracle | 101.2 ms | 10,115 km | 6,778 km | 7,760 km | rules nothing out |
| Los Angeles, United States | HostPapa | 113.6 ms | 11,364 km | 7,897 km | 8,762 km | rules nothing out |
| Los Angeles, United States | HostPapa | 114.2 ms | 11,420 km | 7,897 km | 8,762 km | rules nothing out |
| Mumbai, India | Oracle | 128.9 ms | 12,891 km | 5,253 km | 6,680 km | rules nothing out |
| Buffalo, United States | HostPapa | 147.5 ms | 14,753 km | 9,368 km | 10,390 km | rules nothing out |
| Buffalo, United States | HostPapa | 148.0 ms | 14,799 km | 9,368 km | 10,390 km | rules nothing out |
| Toronto, Canada | Oracle | 152.3 ms | 15,228 km | 9,268 km | 10,290 km | rules nothing out |
| Miami, United States | The Constant Company | 159.2 ms | 15,917 km | 10,943 km | 11,941 km | rules nothing out |
| London, United Kingdom | Oracle | 226.9 ms | 22,692 km | 8,605 km | 9,511 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 240.4 ms | 24,038 km | 8,256 km | 9,087 km | rules nothing out |
| Montreal, Canada | OVH | 255.9 ms | 25,593 km | 9,310 km | 10,336 km | rules nothing out |
| Pretoria, South Africa | Internet Magnate | 264.9 ms | 26,493 km | 11,669 km | 13,464 km | discarded |
| Dubai, United Arab Emirates | M247 | 270.8 ms | 27,078 km | 6,827 km | 7,892 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 287.2 ms | 28,722 km | 17,454 km | 18,482 km | rules nothing out |
Other providers with servers in Japan
ExpressVPN (5)
AzireVPN (2)
Mullvad (2)
Private Internet Access (2)
Proton VPN (2)
Windscribe (2)
AirVPN (1)
CyberGhost (1)
hide.me (1)
IVPN (1)
OVPN (1)
Surfshark (1)
NordVPN review: locations, measurements, and pricesFind a VPN with servers in Japan