OVPN:
United States
VPN servers in United States: listed and measured
Atlanta
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 1
Measurement
Measured is the published server endpoint vpn18.prd.atlanta.ovpn.com, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 1,491 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Oracle | 14.9 ms | 1,491 km | inside | rules nothing out | |
| Solid Systems | 17.6 ms | 1,761 km | inside | rules nothing out | |
| HostPapa | 31.3 ms | 3,133 km | inside | rules nothing out | |
| HostPapa | 32.6 ms | 3,258 km | inside | rules nothing out | |
| HostPapa | 50.0 ms | 5,000 km | inside | rules nothing out | |
| HostPapa | 50.1 ms | 5,011 km | inside | rules nothing out | |
| Oracle | 89.7 ms | 8,970 km | 4,755 km | rules nothing out | |
| Hetzner Online | 105.9 ms | 10,586 km | 5,593 km | rules nothing out | |
| Oracle | 133.3 ms | 13,335 km | 6,515 km | rules nothing out | |
| Oracle | 159.1 ms | 15,912 km | 3,193 km | rules nothing out | |
| Oracle | 186.1 ms | 18,614 km | 8,058 km | rules nothing out | |
| M247 | 215.3 ms | 21,532 km | 9,007 km | rules nothing out | |
| xTom | 229.1 ms | 22,909 km | 8,480 km | rules nothing out | |
| Oracle | 232.9 ms | 23,295 km | 8,947 km | rules nothing out | |
| RSAWEB | 242.4 ms | 24,237 km | 12,261 km | rules nothing out |
Chicago
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 1
Measurement
Measured is the published server endpoint vpn32.prd.chicago.ovpn.com, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 1,069 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| HostPapa | 10.7 ms | 1,069 km | inside | rules nothing out | |
| HostPapa | 11.4 ms | 1,143 km | inside | rules nothing out | |
| Oracle | 19.7 ms | 1,966 km | inside | rules nothing out | |
| The Constant Company | 30.2 ms | 3,017 km | inside | rules nothing out | |
| HostPapa | 52.1 ms | 5,206 km | inside | rules nothing out | |
| HostPapa | 52.2 ms | 5,215 km | inside | rules nothing out | |
| OVH | 95.9 ms | 9,591 km | 4,776 km | rules nothing out | |
| Hetzner Online | 110.9 ms | 11,091 km | 5,593 km | rules nothing out | |
| Oracle | 138.4 ms | 13,844 km | 6,515 km | rules nothing out | |
| Oracle | 147.4 ms | 14,738 km | 3,193 km | rules nothing out | |
| Oracle | 185.4 ms | 18,542 km | 8,058 km | rules nothing out | |
| Oracle | 204.0 ms | 20,401 km | 8,947 km | rules nothing out | |
| OVH | 217.2 ms | 21,721 km | 8,480 km | rules nothing out | |
| M247 | 219.7 ms | 21,975 km | 9,007 km | rules nothing out | |
| The Constant Company | 240.3 ms | 24,029 km | 12,409 km | rules nothing out |
Dallas
The provider's list says1
list does not say
The provider's list does not say whether locations are virtual.
Network2: M247 (AS9009), registered in
Romania
Published endpoints: 1
Measurement
Measured is the published server endpoint vpn33.prd.dallas.ovpn.com, not the address traffic leaves from.
15 probes used.
Status3
no statement possible
No probe rules out the listed country, but none is near enough to place the server: the closest reply still leaves 2,488 km of room. This says nothing either way.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Probe to claimed country | Result |
|---|---|---|---|---|---|
| Solid Systems | 24.9 ms | 2,488 km | inside | rules nothing out | |
| HostPapa | 32.4 ms | 3,237 km | inside | rules nothing out | |
| HostPapa | 32.4 ms | 3,241 km | inside | rules nothing out | |
| HostPapa | 32.5 ms | 3,252 km | inside | rules nothing out | |
| HostPapa | 32.6 ms | 3,256 km | inside | rules nothing out | |
| DigitalOcean | 37.8 ms | 3,775 km | inside | rules nothing out | |
| Oracle | 112.6 ms | 11,264 km | 4,755 km | rules nothing out | |
| Hetzner Online | 126.4 ms | 12,642 km | 5,593 km | rules nothing out | |
| xTom | 127.2 ms | 12,723 km | 3,193 km | rules nothing out | |
| Oracle | 134.8 ms | 13,478 km | 6,515 km | rules nothing out | |
| Oracle | 179.8 ms | 17,983 km | 8,058 km | rules nothing out | |
| OVH | 202.6 ms | 20,260 km | 8,480 km | rules nothing out | |
| M247 | 220.6 ms | 22,062 km | 9,007 km | rules nothing out | |
| Oracle | 250.6 ms | 25,059 km | 8,947 km | rules nothing out | |
| Zappie Host | 270.8 ms | 27,078 km | 12,402 km | rules nothing out |
Not measured yet
| Location | Network2 | Published endpoints |
|---|---|---|
| Denver | CDNEXT | 1 |
| Los Angeles | M247 | 1 |
| Miami | CDNEXT | 1 |
| New York | M247 | 1 |
| Seattle | CDNEXT | 1 |