Private Internet Access:
Israel
Private Internet Access lists 2 locations in Israel. 2 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Israel: listed and measured
IL Streaming Optimized
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-11591-4a, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 12 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Tel Aviv, Israel | Interhost Communication Solutions | 0.1 ms | 12 km | in the country | rules nothing out |
| Tel Aviv, Israel | The Constant Company | 1.8 ms | 184 km | in the country | rules nothing out |
| Tel Aviv, Israel | G-Core Labs | 2.0 ms | 197 km | in the country | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 58.3 ms | 5,827 km | 2,680 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 61.5 ms | 6,152 km | 2,604 km | rules nothing out |
| Milan, Italy | Dimensione | 64.8 ms | 6,483 km | 2,604 km | rules nothing out |
| London, United Kingdom | OVH | 71.0 ms | 7,098 km | 3,476 km | rules nothing out |
| Siauliai, Lithuania | Solid Systems | 87.7 ms | 8,769 km | 2,682 km | rules nothing out |
| Vilnius, Lithuania | Telia | 97.1 ms | 9,711 km | 2,505 km | rules nothing out |
| Buffalo, United States | HostPapa | 137.6 ms | 13,764 km | 9,229 km | rules nothing out |
| Miami, United States | The Constant Company | 143.1 ms | 14,311 km | 10,551 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 144.4 ms | 14,441 km | 2,058 km | rules nothing out |
| Singapore, Singapore | Oracle | 199.1 ms | 19,912 km | 7,889 km | rules nothing out |
| Los Angeles, United States | HostPapa | 201.6 ms | 20,156 km | 12,043 km | rules nothing out |
| Johannesburg, South Africa | Zappie Host | 228.7 ms | 22,865 km | 6,234 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 245.7 ms | 24,572 km | 10,513 km | rules nothing out |
| Mumbai, India | Oracle | 266.9 ms | 26,695 km | 3,979 km | rules nothing out |
| Tokyo, Japan | Oracle | 291.1 ms | 29,112 km | 8,990 km | rules nothing out |
| Sydney, Australia | Oracle | 331.8 ms | 33,184 km | 14,031 km | rules nothing out |
Israel
What the provider's list says2
not marked as virtual
The provider marks virtual locations in its list. This location is not marked.
Network3: CDNEXT (AS212238), registered in
United Kingdom
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-11590-4a, not the address your traffic exits through.
19 probes used.
Status1
matches the country
No probe rules out the listed country, and the closest reply places the server within 11 km of it.
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Tel Aviv, Israel | Interhost Communication Solutions | 0.1 ms | 11 km | in the country | rules nothing out |
| Tel Aviv, Israel | The Constant Company | 1.8 ms | 183 km | in the country | rules nothing out |
| Tel Aviv, Israel | G-Core Labs | 1.9 ms | 194 km | in the country | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 56.2 ms | 5,619 km | 2,680 km | rules nothing out |
| Milan, Italy | Akamai Connected Cloud | 59.7 ms | 5,974 km | 2,604 km | rules nothing out |
| London, United Kingdom | OVH | 66.0 ms | 6,596 km | 3,484 km | rules nothing out |
| Milan, Italy | LAKENETWORKS | 70.7 ms | 7,068 km | 2,609 km | rules nothing out |
| Siauliai, Lithuania | Solid Systems | 86.8 ms | 8,680 km | 2,682 km | rules nothing out |
| Vilnius, Lithuania | Telia | 102.1 ms | 10,214 km | 2,505 km | rules nothing out |
| Buffalo, United States | HostPapa | 138.7 ms | 13,867 km | 9,229 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 156.9 ms | 15,691 km | 2,058 km | rules nothing out |
| Tampa, United States | Solid Systems | 163.9 ms | 16,389 km | 10,560 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 179.0 ms | 17,898 km | 7,885 km | rules nothing out |
| Mumbai, India | Oracle | 191.9 ms | 19,189 km | 3,979 km | rules nothing out |
| Los Angeles, United States | HostPapa | 193.4 ms | 19,341 km | 12,043 km | rules nothing out |
| Durban, South Africa | Workonline Communications(Pty) | 226.7 ms | 22,670 km | 6,611 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 251.0 ms | 25,102 km | 10,513 km | rules nothing out |
| Tokyo, Japan | xTom | 286.6 ms | 28,665 km | 8,990 km | rules nothing out |
| Sydney, Australia | Oracle | 327.0 ms | 32,696 km | 14,031 km | rules nothing out |
Other providers with servers in Israel
Windscribe (2)
AzireVPN (1)
CyberGhost (1)
ExpressVPN (1)
IVPN (1)
Mullvad (1)
NordVPN (1)
Proton VPN (1)
Surfshark (1)
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Israel