Private Internet Access:
Nigeria
Private Internet Access lists 1 locations in Nigeria. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Nigeria: listed and measured
Nigeria
What the provider's list says2
marked as virtual
The provider marks this location as virtual.
Network3: M247 (AS9009), registered in
Romania
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12551-0a, not the address your traffic exits through.
18 probes used.
Status1
virtual, as stated
4 independent probes received a reply faster than a signal from the listed country could have arrived. The server is at most 2,208 km from London, and the listed country is 4,216 km from there. This means at least 1,908 km lie between the server and the country.
The provider itself marks this location as virtual. The measurement agrees with its list.
Last named routers on the path from London: par-dpa1-sbb2-8k.fr.eu (12.5 ms) → mad-mad2-sbb2-8k.es.eu (26.7 ms) → irb-3101.agg1v.mad1.es.m247.ro (54.4 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| London, United Kingdom | Oracle | 22.1 ms | 2,208 km | 4,216 km | rules it out |
| London, United Kingdom | Oracle | 22.8 ms | 2,276 km | 4,216 km | rules it out |
| London, United Kingdom | OVH | 24.9 ms | 2,488 km | 4,209 km | rules it out |
| London, United Kingdom | MASSIVEGRID | 26.2 ms | 2,624 km | 4,216 km | rules it out |
| Falkenstein, Germany | Hetzner Online | 28.4 ms | 2,840 km | 4,091 km | rules it out |
| Lagos, Nigeria | Melbikomas | 90.1 ms | 9,014 km | 1 km | rules nothing out |
| Buffalo, United States | HostPapa | 91.3 ms | 9,133 km | 8,431 km | rules nothing out |
| Orlando, United States | Snaju Development | 102.3 ms | 10,228 km | 8,868 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 115.1 ms | 11,510 km | 4,502 km | rules nothing out |
| Lagos, Nigeria | SiteHUB Agency | 135.0 ms | 13,498 km | 1 km | rules nothing out |
| Mumbai, India | Oracle | 135.0 ms | 13,499 km | 6,260 km | rules nothing out |
| Lagos, Nigeria | Workonline Communications(Pty) | 135.2 ms | 13,521 km | 1 km | rules nothing out |
| Los Angeles, United States | HostPapa | 137.3 ms | 13,727 km | 11,958 km | rules nothing out |
| Singapore, Singapore | OVH | 158.1 ms | 15,815 km | 9,893 km | rules nothing out |
| Johannesburg, South Africa | The Constant Company | 190.9 ms | 19,085 km | 4,030 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 197.7 ms | 19,773 km | 6,304 km | rules nothing out |
| Tokyo, Japan | Oracle | 223.2 ms | 22,319 km | 12,127 km | rules nothing out |
| Sydney, Australia | Oracle | 279.2 ms | 27,917 km | 14,868 km | rules nothing out |
Other providers with servers in Nigeria
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Nigeria