Private Internet Access:
Peru
Private Internet Access lists 1 locations in Peru. 1 of them have been measured; each is shown below with the replies its status is based on.1
VPN servers in Peru: listed and measured
Peru
What the provider's list says2
marked as virtual
The provider marks this location as virtual.
Network3: GSL Networks Pty LTD (AS137409), registered in
Australia
Published endpoints: 3
Measurement
The measurement covers the published server endpoint Server-12861-0a, not the address your traffic exits through.
18 probes used.
Status1
virtual, as stated
4 independent probes received a reply faster than a signal from the listed country could have arrived. The server is at most 1,062 km from Los Angeles, and the listed country is 5,749 km from there. This means at least 4,587 km lie between the server and the country.
The provider itself marks this location as virtual. The measurement agrees with its list.
Last named routers on the path from Los Angeles: e49.phx-pnap-bb1.globalsecurelayer.com (11.2 ms) → e54.phx-pnap-cr2.globalsecurelayer.com (10.9 ms) → vl8.phx-pnap-sw1.globalsecurelayer.com (11.0 ms)
Evidence
| Probe | Network | Fastest reply | Endpoint is within | Distance from probe to stated country | Result |
|---|---|---|---|---|---|
| Los Angeles, United States | IT7 Networks | 10.6 ms | 1,062 km | 5,749 km | rules it out |
| Los Angeles, United States | HostPapa | 11.1 ms | 1,109 km | 5,747 km | rules it out |
| Los Angeles, United States | MULTACOM | 11.3 ms | 1,129 km | 5,747 km | rules it out |
| Los Angeles, United States | HostPapa | 22.2 ms | 2,224 km | 5,747 km | rules it out |
| Tampa, United States | Solid Systems | 50.9 ms | 5,091 km | 3,191 km | rules nothing out |
| Buffalo, United States | HostPapa | 61.3 ms | 6,134 km | 4,788 km | rules nothing out |
| Lima, Peru | BrainStorm Network | 114.2 ms | 11,420 km | in the country | rules nothing out |
| Tokyo, Japan | xTom | 118.3 ms | 11,832 km | 14,552 km | rules it out |
| Lima, Peru | Scalaxy | 119.7 ms | 11,967 km | in the country | rules nothing out |
| Lima, Peru | HUAWEI CLOUDS | 124.9 ms | 12,486 km | in the country | rules nothing out |
| London, United Kingdom | OVH | 135.8 ms | 13,579 km | 8,893 km | rules nothing out |
| Sydney, Australia | Oracle | 152.9 ms | 15,289 km | 12,692 km | rules nothing out |
| Falkenstein, Germany | Hetzner Online | 154.4 ms | 15,444 km | 9,705 km | rules nothing out |
| Sao Paulo, Brazil | Oracle | 164.0 ms | 16,402 km | 2,451 km | rules nothing out |
| Singapore, Singapore | LeaseWeb | 207.4 ms | 20,742 km | 18,011 km | rules nothing out |
| Mumbai, India | Oracle | 243.9 ms | 24,388 km | 15,594 km | rules nothing out |
| Dubai, United Arab Emirates | M247 | 250.9 ms | 25,090 km | 13,670 km | rules nothing out |
| Cape Town, South Africa | RSAWEB | 287.1 ms | 28,712 km | 8,742 km | rules nothing out |
Other providers with servers in Peru
CyberGhost (1)
ExpressVPN (1)
hide.me (1)
IVPN (1)
Mullvad (1)
NordVPN (1)
Proton VPN (1)
Surfshark (1)
Windscribe (1)
PIA VPN (Private Internet Access) review: locations, pricesFind a VPN with servers in Peru